Welcome to the Jockeys Section

Along with the equine athletes, jockeys are the true stars of horse racing. They experience the ultimate highs and lows and extreme dedication is required for what must be one of the most demanding career options in sport. Find out who's hot and who's not with the latest Premierships for the season and get to know the sport's biggest personalities and what makes them tick in our Profiles sections. 

  Wins 2nds 3rds Stakes Starts G & L SR
W Kennedy 137 98 87 $5,946,821 838 17 6.12
M McNab 124 101 85 $4,163,398 684 5 5.52
J Doyle 95 98 95 $5,026,455 945 16 9.95
C Grylls 95 77 85 $5,175,198 687 10 7.23
L Allpress 87 78 66 $2,667,450 647 3 7.44
View all ›
  Wins 2nds 3rds Stakes Starts G & L SR
M McNab 164 130 106 $4,790,098 817 17 4.98
C Grylls 117 102 91 $3,770,005 861 11 7.36
O Bosson 92 60 44 $3,552,980 401 17 4.36
W Kennedy 76 45 45 $3,146,600 497 8 6.54
T Mitchell (a) 67 42 34 $1,406,665 462 0 6.90
View all ›
  Wins 2nds 3rds Stakes Starts G & L SR
M McNab 144 109 78 $3,837,610 705 15 4.90
L Allpress 112 103 106 $2,448,195 743 5 6.63
C Grylls 91 78 62 $2,999,155 726 12 7.98
A Comignaghi 85 72 51 $1,589,856 459 3 5.40
J Kamaruddin (a) 62 70 58 $1,384,869 649 4 10.47
View all ›
  Wins 2nds 3rds Stakes Starts G & L SR
D Johnson 151 102 82 $3,562,049 825 15 5.46
S Collett 91 80 79 $2,298,477 925 12 10.16
L Allpress 90 87 48 $2,045,883 570 9 6.33
C Grylls 83 95 85 $2,676,756 802 10 9.66
R Schofer (a) 78 50 48 $1,196,067 502 2 6.44
View all ›
  Wins 2nds 3rds Stakes Starts G & L SR
L Allpress 95 76 46 $1,654,616 532 3 5.60
K Asano (a) 78 45 55 $1,211,142 479 2 6.14
S Collett 74 56 58 $1,775,764 654 5 8.84
R Elliot 66 56 63 $1,445,106 565 3 8.56
C Johnson 60 61 51 $1,192,672 542 4 9.03
View all ›