Welcome to the Jockeys Section

Along with the equine athletes, jockeys are the true stars of horse racing. They experience the ultimate highs and lows and extreme dedication is required for what must be one of the most demanding career options in sport. Find out who's hot and who's not with the latest Premierships for the season and get to know the sport's biggest personalities and what makes them tick in our Profiles sections. 

  Wins 2nds 3rds Stakes Starts G & L SR
M McNab 112 77 72 $3,627,148 559 13 4.99
C Grylls 91 80 65 $3,028,675 642 8 7.05
O Bosson 80 54 39 $3,353,935 354 15 4.43
L Allpress 60 66 58 $1,731,070 494 6 8.23
K Hannan (a) 49 48 34 $1,206,428 427 0 8.71
View all ›
  Wins 2nds 3rds Stakes Starts G & L SR
M McNab 144 109 78 $3,837,610 705 15 4.90
L Allpress 112 103 106 $2,448,195 743 5 6.63
C Grylls 91 78 62 $2,999,155 726 12 7.98
A Comignaghi 85 72 51 $1,589,856 459 3 5.40
J Kamaruddin (a) 62 70 58 $1,384,869 649 4 10.47
View all ›
  Wins 2nds 3rds Stakes Starts G & L SR
D Johnson 151 102 82 $3,562,049 825 15 5.46
S Collett 91 80 79 $2,298,477 925 12 10.16
L Allpress 90 87 48 $2,045,883 570 9 6.33
C Grylls 83 95 85 $2,676,756 802 10 9.66
R Schofer (a) 78 50 48 $1,196,067 502 2 6.44
View all ›
  Wins 2nds 3rds Stakes Starts G & L SR
L Allpress 95 76 46 $1,654,616 532 3 5.60
K Asano (a) 78 45 55 $1,211,142 479 2 6.14
S Collett 74 56 58 $1,775,764 654 5 8.84
R Elliot 66 56 63 $1,445,106 565 3 8.56
C Johnson 60 61 51 $1,192,672 542 4 9.03
View all ›
  Wins 2nds 3rds Stakes Starts G & L SR
L Allpress 133 91 96 $2,480,653 815 9 6.13
J Parkes 118 78 56 $2,325,685 601 4 5.09
M Cameron 93 93 84 $3,022,633 707 15 7.60
S Collett 92 109 94 $2,390,635 999 5 10.86
C Lammas 70 64 58 $1,585,183 559 6 7.99
View all ›