Jockeys
Warren Kennedy
Age: 46
Auckland
| Current Premiership place (Flat) | 32nd |
| Rides since last win | 3 |
| Suspensions (Last: Aug 8 2026) | 14 |
Stats Overview
| Wins | Stakes | Starts | G&L | SR | |
|---|---|---|---|---|---|
| Career | 333 | $16,157,006 | 2343 | ||
| G & L | 37 | $7,742,800 | 289 | ||
| 2026/27 | 7 | $478,460 | 131 | 0 | 18.71 |
| 2025/26 | 50 | $2,556,715 | 409 | 3 | 8.18 |
| 2024/25 | 60 | $3,958,280 | 457 | 9 | 7.62 |
| 2023/24 | 140 | $6,016,951 | 849 | 17 | 6.06 |
| 2022/23 | 76 | $3,146,600 | 497 | 8 | 6.54 |
Current Declarations
| Club/Date | Race Number | Date | Horse Name |
|---|---|---|---|
| Auckland Thoroughbred Racing | 1 | 21 Nov 2026 | Mollify |
| Auckland Thoroughbred Racing | 3 | 21 Nov 2026 | Queen Jacqui |
| Auckland Thoroughbred Racing | 4 | 21 Nov 2026 | Wee Nessy |
| Auckland Thoroughbred Racing | 5 | 21 Nov 2026 | Echannay |
| Auckland Thoroughbred Racing | 7 | 21 Nov 2026 | Twain |
| Auckland Thoroughbred Racing | 8 | 21 Nov 2026 | Jaarffi |
| Auckland Thoroughbred Racing | 9 | 21 Nov 2026 | Boxmoss |
