Jockeys
Danielle Johnson
Age: 29
Waikato

Current Premiership place (Flat) | 1st |
Rides since last win | 0 |
Suspensions (Last: Oct 28 2020) | 43 |
Stats Overview
Wins | Stakes | Starts | G&L | SR | |
---|---|---|---|---|---|
Career | 983 | $19,540,844 | 8184 | ||
G & L | 73 | $7,122,115 | 739 | ||
2020/21 | 103 | $2,291,640 | 501 | 10 | 4.86 |
2019/20 | 58 | $1,519,835 | 487 | 6 | 8.40 |
2018/19 | 34 | $771,310 | 251 | 2 | 7.38 |
2017/18 | 87 | $1,948,305 | 597 | 9 | 6.86 |
2016/17 | 94 | $1,968,638 | 689 | 7 | 7.33 |
2015/16 | 88 | $2,566,110 | 570 | 11 | 6.48 |
2014/15 | 135 | $2,478,815 | 929 | 8 | 6.88 |
2013/14 | 95 | $1,564,523 | 820 | 4 | 8.63 |
2012/13 | 44 | $790,848 | 517 | 3 | 11.75 |
2011/12 | 31 | $730,715 | 428 | 7 | 13.81 |
2010/11 | 52 | $638,565 | 585 | 2 | 11.25 |
2009/10 | 43 | $578,762 | 674 | 1 | 15.67 |
2008/09 | 47 | $620,433 | 534 | 0 | 11.36 |
2007/08 | 62 | $936,643 | 509 | 3 | 8.21 |
2006/07 | 10 | $135,703 | 93 | 0 | 9.30 |
Current Declarations
Club/Date | Race Number | Date | Horse Name |
---|---|---|---|
Waikato RC | 1 | 20 Jan 2021 | Les Crayeres |