Stallions Standing

Service fee range (slide to filter)

Stallion Contact Service Fee Phone
Alamosa (NZ) 2004 Stu Shirriffs $POA 027 455 4999
Dalghar (FR) 2006 Nicholas King $POA 07 824 0855
El Doute (AUS) 2010 Peter Scholes $POA 027 290 7877
Executive Decision (NZ) 2000 Trevor Berge $POA 07 332 5559
Foreign Influence (NZ) 2005 Trevor Berge $POA 07 332 5559
It's So Bad (NZ) 2007 Maria Perkins $POA 021 121 9516
Keano (NZ) 2005 Jeff Bliss $POA 027 241 2861
Mongolian Falcon (AUS) 2013 Vicki Wilson $POA 021 0220 3832
O'Reilly's Choice (NZ) 2013 Christopher Russell $POA 0274 445 437
Rafflesia (JPN) 2012 Kazunori Hidari $POA
Savabeel (AUS) 2001 Mike Rennie $POA 021 433 073
Sir Ego (NZ) 2014 Elizabeth Rennie $POA 027 4509 392
Southern Lights (JPN) 2011 Kazunori Hidari $POA
Tandarra Crown (NZ) 1999 Kathy Scott $POA 06 355 4969
The Alfonso (AUS) 2010 Bruce Sherwin $500.00 07 823 0982
Dial A Prayer (NZ) 2011 Wayne Keenan $1,000.00 06 342 5800
Playmaker (NZ) 2006 Sarah Gregory-Hunt $1,000.00 06 835 1881
The King (NZ) 2011 Christopher Dennis $1,250.00 021 100 9514
Man Of Power (AUS) 2005 Barbara Brough $1,500.00 07 828 7007
Ripper Tap (NZ) 2013 Maurice Forde $1,500.00 027 234 8527
Thunder Down Under (AUS) 2012 Stephen Ralph $1,500.00 021 689 267
Gallant Guru (AUS) 2002 Brian Anderton $2,000.00 03 489 5308
Gold Heart (AUS) 2015 Angela Morison $2,000.00 027 229 2331
Remind (USA) 2000 Myles Gordon $2,000.00 03 318 3083
Rios (NZ) 2004 Danica Guy $2,000.00 021 413 823
Sneaking To Win (AUS) 2015 Jennifer Tomlins $2,000.00 021 232 9359
Ferrando (NZ) 2013 Graeme Rogerson MNZM $2,500.00 07 847 5093
Savile Row (NZ) 2013 Simms Davison $2,500.00 07 888 6814
Highly Recommended (AUS) 2008 Edwina Morris $3,000.00 0274 387 574
Puccini (NZ) 2010 Simms Davison $3,000.00 07 888 6814
Sculptor (NZ) 2002 Peter McKenzie $3,000.00 021 765 108
Verdi (NZ) 2012 Myles Gordon $3,000.00 03 318 3083
Banquo (AUS) 2016 Mike Rennie $4,000.00 021 433 073
Embellish (NZ) 2014 Scott Calder $4,000.00 027 616 4235
Mongolian Khan (AUS) 2011 Rodney Schick $4,000.00 021 798 901
Pure Champion (IRE) 2007 Barbara Cooney $4,000.00 03 689 2622
Rageese (AUS) 2012 Rodney Schick $4,000.00 021 798 901
The Bold One (NZ) 2010 Mark Corcoran $4,000.00 027 245 5166
The Chosen One (NZ) 2015 Brent Gillovic $4,000.00 07 825 2649
What's The Story (NZ) 2012 Don Edwards $4,000.00 0800 233 729
Echoes Of Heaven (AUS) 2007 Grant Reynolds $4,500.00 027 577 0162
Jon Snow (NZ) 2013 Aaron Tapper $4,500.00 027 526 9979
War Decree (USA) 2014 Gus Wigley $4,500.00 03 313 7853
Fabulous (NZ) 2010 Peter McKenzie $5,000.00 021 765 108
Niagara (AUS) 2008 Rick Williams $5,000.00 07 823 3026
Roc de Cambes (NZ) 2004 Rick Williams $5,000.00 07 823 3026
Swiss Ace (AUS) 2004 Russell Warwick $5,000.00 09 292 7070
Unusual Suspect (USA) 2004 Nigel Auret $5,000.00 021 342 680
Vespa (NZ) 2011 Simms Davison $5,000.00 07 888 6814
Wrote (IRE) 2009 Brent Gillovic $5,000.00 07 825 2649
Ardrossan (AUS) 2014 Mike Rennie $6,000.00 021 433 073
Raise The Flag (GB) 2005 Brian Anderton $6,000.00 03 489 5308
Super Easy (NZ) 2008 Mark Baker $6,000.00 07 826 3266
Vanbrugh (AUS) 2012 Rodney Schick $6,000.00 021 798 901
Zed (NZ) 2002 Mark Corcoran $6,000.00 027 245 5166
Ancient Spirit (GER) 2015 Brian Anderton $7,000.00 03 489 5308
Derryn (AUS) 2013 Mark Corcoran $7,000.00 027 245 5166
King of Comedy (IRE) 2016 Don Edwards $7,000.00 0800 233 729
Staphanos (JPN) 2011 Don Edwards $7,000.00 0800 233 729
Eminent (IRE) 2014 Nicholas King $7,500.00 07 824 0855
Ghibellines (AUS) 2011 Brian Anderton $8,000.00 03 489 5308
Redwood (GB) 2006 Russell Warwick $8,000.00 09 292 7070
Preferment (NZ) 2011 Nicholas King $8,500.00 07 824 0855
Sweynesse (AUS) 2011 Don Edwards $9,000.00 0800 233 729
Ace High (AUS) 2014 John Thompson $10,000.00 07 888 3833
Armory (IRE) 2017 Simms Davison $10,000.00 07 888 6814
Belardo (IRE) 2012 Mark Chitty $10,000.00 09 292 7154
Noverre (NZ) 2018 Mark Chittick $10,000.00 07 888 7717
Ocean Emperor (NZ) 2011 Gary Hennessy $10,000.00 021 358 191
Shamexpress (NZ) 2009 Rodney Schick $10,000.00 021 798 901
Time Test (GB) 2012 Sam Williams $10,000.00 06 377 5098
El Roca (AUS) 2010 Russell Warwick $12,500.00 09 292 7070
Satono Aladdin (JPN) 2011 John Thompson $12,500.00 07 888 3833
Shocking (AUS) 2005 John Thompson $12,500.00 07 888 3833
Darci Brahma (NZ) 2002 Rick Williams $15,000.00 07 823 3026
Ribchester (IRE) 2013 Mark Chitty $15,000.00 09 292 7154
Sword Of State (AUS) 2018 Scott Calder $15,000.00 027 616 4235
Tarzino (NZ) 2012 Russell Warwick $15,000.00 09 292 7070
U S Navy Flag (USA) 2015 Rick Williams $15,000.00 07 823 3026
Vadamos (FR) 2011 John Thompson $15,000.00 07 888 3833
Reliable Man (GB) 2008 Russell Warwick $16,000.00 09 292 7070
Proisir (AUS) 2009 John Thompson $17,500.00 07 888 3833
Circus Maximus (IRE) 2016 Rodney Schick $20,000.00 021 798 901
Contributer (IRE) 2010 Simms Davison $20,000.00 07 888 6814
Tivaci (AUS) 2012 Mike Rennie $20,000.00 021 433 073
Turn Me Loose (NZ) 2011 Rodney Schick $20,000.00 021 798 901
Hello Youmzain (FR) 2016 Scott Calder $30,000.00 027 616 4235
Ocean Park (NZ) 2008 Mike Rennie $30,000.00 021 433 073
Super Seth (AUS) 2016 Mike Rennie $35,000.00 021 433 073
Almanzor (FR) 2013 Scott Calder $50,000.00 027 616 4235
Per Incanto (USA) 2004 Sam Williams $50,000.00 06 377 5098

Representing all the registered stallions per season as declared by owners, along with respective covering fees.
For further information contact the Stud Book department.