Jockeys
Lisa Allpress
Age: 49
Central
Current Premiership place (Flat) | 45th |
Rides since last win | 11 |
Suspensions (Last: Dec 13 2023) | 58 |
Stats Overview
Wins | Stakes | Starts | G&L | SR | |
---|---|---|---|---|---|
Career | 1951 | $32,409,988 | 15781 | ||
G & L | 119 | $9,564,070 | 1180 | ||
2024/25 | 8 | $139,680 | 28 | 0 | 3.50 |
2023/24 | 88 | $2,684,340 | 657 | 3 | 7.47 |
2022/23 | 60 | $1,740,625 | 503 | 6 | 8.38 |
2021/22 | 112 | $2,448,195 | 743 | 5 | 6.63 |
2020/21 | 90 | $2,045,883 | 570 | 9 | 6.33 |
2019/20 | 95 | $1,654,616 | 532 | 3 | 5.60 |
2018/19 | 131 | $2,460,343 | 815 | 9 | 6.22 |
2017/18 | 56 | $1,148,029 | 367 | 5 | 6.55 |
2016/17 | 59 | $1,089,475 | 335 | 4 | 5.68 |
2015/16 | 171 | $2,791,013 | 923 | 9 | 5.40 |
2014/15 | 27 | $480,535 | 187 | 3 | 6.93 |
2012/13 | 123 | $2,089,464 | 947 | 9 | 7.70 |
2011/12 | 159 | $2,256,102 | 1063 | 9 | 6.69 |
2010/11 | 145 | $2,175,856 | 1022 | 12 | 7.05 |
2009/10 | 108 | $1,390,075 | 835 | 8 | 7.73 |
2008/09 | 80 | $1,080,446 | 753 | 2 | 9.41 |
2007/08 | 18 | $281,166 | 208 | 0 | 11.56 |
2006/07 | 15 | $248,344 | 308 | 0 | 20.53 |
2005/06 | 29 | $423,960 | 470 | 2 | 16.21 |
2004/05 | 41 | $452,848 | 521 | 0 | 12.71 |
2003/04 | 40 | $444,860 | 436 | 3 | 10.90 |
2002/03 | 44 | $502,321 | 604 | 5 | 13.73 |
2001/02 | 17 | $170,585 | 264 | 1 | 15.53 |
2000/01 | 84 | $873,371 | 786 | 4 | 9.36 |
1999/00 | 47 | $565,905 | 596 | 4 | 12.68 |
1998/99 | 31 | $310,952 | 511 | 4 | 16.48 |
1997/98 | 46 | $277,445 | 436 | 0 | 9.48 |
1996/97 | 20 | $136,328 | 286 | 0 | 14.30 |
1995/96 | 7 | $47,230 | 75 | 0 | 10.71 |
Current Declarations
Club/Date | Race Number | Date | Horse Name |
---|---|---|---|
Otaki-Maori RC | 6 | 26 Dec 2024 | Elegant Lady |