Welcome to the Trainers Section

Trainers are the true craftsmen and women of horse racing. They experience the ultimate highs and lows and extreme dedication is required for what must be one of the most demanding career options in sport. Find out who's hot and who's not with the latest Premierships for the season and get to know the sport's biggest personalities and what makes them tick in our Profiles sections.

  Wins 2nds 3rds Stakes Starts G & L SR
Mark Walker & Sam Bergerson 61 55 38 $2,902,065 341 4 5.59
Lance O'Sullivan & Andrew Scott 35 20 10 $1,420,485 174 4 4.97
Stephen Marsh 33 29 27 $1,703,510 288 3 8.73
Allan Sharrock 28 11 11 $918,925 109 2 3.89
Kevin Myers 27 18 35 $1,039,120 196 3 7.26
View all ›
  Wins 2nds 3rds Stakes Starts G & L SR
Mark Walker & Sam Bergerson 169 121 143 $8,007,166 983 21 5.82
Stephen Marsh 100 108 89 $5,343,160 850 10 8.50
Lisa Latta 66 68 66 $2,956,543 665 9 10.08
Lance O'Sullivan & Andrew Scott 66 56 43 $3,131,238 407 9 6.17
Tony Pike 60 51 50 $2,593,125 389 4 6.48
View all ›
  Wins 2nds 3rds Stakes Starts G & L SR
Mark Walker 203 176 139 $8,253,173 1290 33 6.35
Stephen Marsh 100 118 102 $3,493,230 962 5 9.62
Kevin Myers 51 55 50 $1,728,005 417 4 8.18
Lisa Latta 51 51 50 $2,538,285 502 10 9.84
Robbie Patterson 50 31 28 $949,380 211 0 4.22
View all ›
  Wins 2nds 3rds Stakes Starts G & L SR
Jamie Richards 117 101 90 $6,146,137 629 28 5.38
Stephen Marsh 104 92 85 $3,035,877 850 6 8.17
Tony Pike 63 54 35 $1,928,110 375 5 5.95
Lisa Latta 59 56 56 $1,391,906 493 2 8.36
Michael & Matthew Pitman 58 39 49 $1,201,830 505 3 8.71
View all ›
  Wins 2nds 3rds Stakes Starts G & L SR
Jamie Richards 160 116 84 $5,969,646 790 36 4.94
Stephen Marsh 92 83 100 $2,234,519 969 10 10.53
Michael & Matthew Pitman 58 65 48 $1,194,194 505 2 8.71
Kelvin Tyler & Aimee Tyler 57 48 31 $937,779 343 1 6.02
Allan Sharrock 56 30 25 $1,157,237 227 7 4.05
View all ›