Trainers
Stephen Marsh
Cambridge
Licence Type: Class A Trainer
Horses in training | 128 |
Current Premiership place (Flat) | 3rd |
Starts since last win | 5 |
Fresh | 993:98:105:314 |
1st Start | 898:107:101:295 |
Stats Overview
Wins | Stakes | Starts | G&L | SR | |
---|---|---|---|---|---|
Career | 1136 | $30,161,532 | 9972 | ||
G & L | 84 | $12,253,230 | 1038 | ||
2024/25 | 33 | $1,703,510 | 288 | 3 | 8.73 |
2023/24 | 100 | $5,343,160 | 850 | 10 | 8.50 |
2022/23 | 100 | $3,493,230 | 962 | 5 | 9.62 |
2021/22 | 104 | $3,035,877 | 850 | 6 | 8.17 |
2020/21 | 92 | $2,234,519 | 969 | 10 | 10.53 |
2019/20 | 78 | $1,715,491 | 633 | 6 | 8.12 |
2018/19 | 97 | $2,682,843 | 790 | 7 | 8.14 |
2017/18 | 64 | $1,225,498 | 540 | 3 | 8.44 |
2016/17 | 51 | $1,567,503 | 397 | 10 | 7.78 |
2015/16 | 47 | $1,064,760 | 306 | 7 | 6.51 |
2014/15 | 54 | $959,010 | 293 | 3 | 5.43 |
2013/14 | 29 | $402,290 | 215 | 3 | 7.41 |
2012/13 | 30 | $1,078,275 | 205 | 3 | 6.83 |
2011/12 | 24 | $302,350 | 245 | 0 | 10.21 |
2010/11 | 20 | $199,938 | 218 | 0 | 10.90 |
2009/10 | 24 | $257,742 | 227 | 0 | 9.46 |
2008/09 | 21 | $232,912 | 280 | 0 | 13.33 |
2007/08 | 16 | $349,130 | 282 | 0 | 17.63 |
2006/07 | 29 | $531,512 | 203 | 4 | 7.00 |
2005/06 | 21 | $237,620 | 187 | 1 | 8.90 |
2004/05 | 30 | $276,845 | 339 | 0 | 11.30 |
2003/04 | 39 | $678,429 | 292 | 2 | 7.49 |
2002/03 | 33 | $589,089 | 401 | 1 | 12.15 |
Nominations
Auckland Thoroughbred Racing @ Ellerslie Wed 1 JanRace | Horse | Jockey |
---|---|---|
R4 | The Trendsetter | |
R5 | I'm Certain | Matt Cartwright |
R6 | The Trendsetter | Masa Hashizume |
R8 | Nest Egg | Kevin Stott |
R9 | Bourbon Empress | Matt Cartwright |
R9 | Provence | Sam Spratt |
Race | Horse | Jockey |
---|---|---|
R1 | Mercurial |
Race | Horse | Jockey |
---|---|---|
R1 | Bourbon Empress | |
R1 | Imperial Empress | |
R1 | Miss Martini | |
R1 | Provence | |
R1 | Skyman | |
R2 | Ardalio | |
R2 | Bellarista | |
R2 | Hitabell | |
R2 | I'm All In | |
R2 | Kiwi Skyhawk | |
R2 | Mulan Ardeche | |
R2 | Penman | |
R2 | Tardelli |
Race | Horse | Jockey |
---|---|---|
R1 | Nest Egg |
Race | Horse | Jockey |
---|---|---|
R1 | Bourbon Empress | |
R1 | Bourbon Proof | |
R1 | El Vencedor | |
R1 | Skyman |
Race | Horse | Jockey |
---|---|---|
R1 | Another Floozie | |
R1 | Ardalio | |
R1 | Clew Bay | |
R1 | Dramatic Miss | |
R1 | La Vie Est Belle | |
R1 | Mulan Ardeche | |
R1 | Ortega | |
R1 | Sexy And I Moet | |
R1 | Sneak Peek | |
R1 | The Trendsetter |
Fields
Racing Rotorua @ Arawa Park Sat 28 DecRace | Horse | Jockey |
---|---|---|
R1 | Instinct | Lily Sutherland |
R1 | Tamdiu | Rory Hutchings |
R3 | Penman | Matt Cartwright |
R5 | The Chosen Tosen | Lily Sutherland |
R6 | The Exponent | Sam Weatherley |
R7 | Fillygizalook | Tegan Newman |
R7 | Tossuforit | Michael McNab |
R8 | Irish Miss | Courtney Barnes |
R8 | Just One | Rory Hutchings |
Race | Horse | Jockey |
---|---|---|
R1 | Mr Fantasy | Courtney Barnes |
R2 | Mulan Ardeche | Craig Grylls |
R2 | Penman | |
R3 | Serendipitous | Matt Cartwright |
R6 | Global Currency | Kevin Stott |
R6 | Shaking Stevens | Rory Hutchings |
R7 | Doddle | Tegan Newman |
R8 | Fillygizalook | Tegan Newman |
R8 | Miss Rockette | Sam Weatherley |
R8 | Tossuforit |