Trainers
Stephen Marsh
Cambridge
Licence Type: Class A (Trainer)

Horses in training | 154 |
Current Premiership place (Flat) | 2nd |
Starts since last win | 3 |
Fresh | 762:80:79:247 |
1st Start | 742:90:80:238 |

Stats Overview
Wins | Stakes | Starts | G&L | SR | |
---|---|---|---|---|---|
Career | 906 | $19,712,422 | 7895 | ||
G & L | 66 | $7,759,905 | 772 | ||
2022/23 | 3 | $90,790 | 23 | 0 | 7.67 |
2021/22 | 104 | $3,035,877 | 850 | 6 | 8.17 |
2020/21 | 92 | $2,234,519 | 969 | 10 | 10.53 |
2019/20 | 78 | $1,715,491 | 633 | 6 | 8.12 |
2018/19 | 97 | $2,682,843 | 790 | 7 | 8.14 |
2017/18 | 64 | $1,225,498 | 540 | 3 | 8.44 |
2016/17 | 51 | $1,567,503 | 397 | 10 | 7.78 |
2015/16 | 47 | $1,064,760 | 306 | 7 | 6.51 |
2014/15 | 54 | $959,010 | 293 | 3 | 5.43 |
2013/14 | 29 | $402,290 | 215 | 3 | 7.41 |
2012/13 | 30 | $1,078,275 | 205 | 3 | 6.83 |
2011/12 | 24 | $302,350 | 245 | 0 | 10.21 |
2010/11 | 20 | $199,938 | 218 | 0 | 10.90 |
2009/10 | 24 | $257,742 | 227 | 0 | 9.46 |
2008/09 | 21 | $232,912 | 280 | 0 | 13.33 |
2007/08 | 16 | $349,130 | 282 | 0 | 17.63 |
2006/07 | 29 | $531,512 | 203 | 4 | 7.00 |
2005/06 | 21 | $237,620 | 187 | 1 | 8.90 |
2004/05 | 30 | $276,845 | 339 | 0 | 11.30 |
2003/04 | 39 | $678,429 | 292 | 2 | 7.49 |
2002/03 | 33 | $589,089 | 401 | 1 | 12.15 |
The young Cambridge based trainer branched out on his own in 2005 from father Bruce and found success with 2012/13 Champion two year old Ruud Awakening. This season appears to be his best yet with a top five placing in the Trainers premiership a distinct possibility.
Nominations
Oamaru JC @ Oamaru Fri 19 AugRace | Horse | Jockey |
---|---|---|
R6 | Darci's Flight |
Race | Horse | Jockey |
---|---|---|
R3 | Illumination |
Race | Horse | Jockey |
---|---|---|
R1 | Night Raider | |
R4 | Pullyoursocksup | |
R6 | El Roseay | |
R6 | She's Apples |
Race | Horse | Jockey |
---|---|---|
R4 | Parading |
Race | Horse | Jockey |
---|---|---|
R1 | Masetto | |
R1 | Winning For All |
Race | Horse | Jockey |
---|---|---|
R1 | Masetto | |
R1 | Miss Cartier | |
R1 | Vernanme |
Race | Horse | Jockey |
---|---|---|
R1 | Lincoln King | |
R1 | Masetto | |
R1 | Osaka | |
R1 | Vernanme |
Fields
Cambridge JC @ Cambridge Synthetic Wed 17 AugRace | Horse | Jockey |
---|---|---|
R4 | Superette | Courtney Barnes |
R5 | Superette |