Trainers
Tony Pike
Cambridge
Licence Type: Class A Trainer
Horses in training | 110 |
Current Premiership place (Flat) | 7th |
Starts since last win | 7 |
Fresh | 332:55:45:138 |
1st Start | 457:84:56:195 |
Stats Overview
Wins | Stakes | Starts | G&L | SR | |
---|---|---|---|---|---|
Career | 752 | $21,718,808 | 5032 | ||
G & L | 73 | $9,647,810 | 590 | ||
2024/25 | 16 | $909,535 | 130 | 4 | 8.13 |
2023/24 | 60 | $2,593,125 | 389 | 4 | 6.48 |
2022/23 | 41 | $1,251,260 | 321 | 3 | 7.83 |
2021/22 | 63 | $1,928,110 | 375 | 5 | 5.95 |
2020/21 | 55 | $1,016,166 | 339 | 3 | 6.16 |
2019/20 | 41 | $1,785,753 | 249 | 7 | 6.07 |
2018/19 | 55 | $1,530,143 | 457 | 8 | 8.31 |
2017/18 | 47 | $1,224,313 | 374 | 5 | 7.96 |
2016/17 | 53 | $1,524,495 | 338 | 3 | 6.38 |
2015/16 | 78 | $2,312,925 | 327 | 10 | 4.19 |
2014/15 | 38 | $1,230,775 | 204 | 4 | 5.37 |
2013/14 | 40 | $1,045,570 | 157 | 8 | 3.93 |
2012/13 | 27 | $954,095 | 127 | 7 | 4.70 |
2011/12 | 11 | $251,210 | 119 | 0 | 10.82 |
2010/11 | 13 | $588,725 | 124 | 0 | 9.54 |
2009/10 | 16 | $290,820 | 136 | 1 | 8.50 |
2008/09 | 18 | $290,083 | 174 | 0 | 9.67 |
2007/08 | 15 | $291,715 | 128 | 0 | 8.53 |
2006/07 | 17 | $205,313 | 122 | 0 | 7.18 |
2005/06 | 15 | $195,765 | 96 | 0 | 6.40 |
2004/05 | 11 | $95,300 | 125 | 0 | 11.36 |
2003/04 | 4 | $26,675 | 50 | 0 | 12.50 |
2002/03 | 7 | $84,215 | 69 | 1 | 9.86 |
2001/02 | 8 | $71,775 | 76 | 0 | 9.50 |
2000/01 | 3 | $20,950 | 26 | 0 | 8.67 |
Nominations
Auckland Thoroughbred Racing @ Ellerslie Thu 26 DecRace | Horse | Jockey |
---|---|---|
R5 | High Country | |
R6 | Overdrawn | |
R6 | Witz End |
Race | Horse | Jockey |
---|---|---|
R3 | Roederer |
Race | Horse | Jockey |
---|---|---|
R1 | Poetic Champion |
Race | Horse | Jockey |
---|---|---|
R1 | Churchillian | |
R1 | Witz End |
Race | Horse | Jockey |
---|---|---|
R1 | Everymoveyoumake | |
R1 | Nature Reserve | |
R1 | Raziah |
Fields
Racing Tauranga @ Tauranga Fri 13 DecRace | Horse | Jockey |
---|---|---|
R5 | Poetic Justice | Ryan Elliot |
Race | Horse | Jockey |
---|---|---|
R6 | Witz End | Sam Weatherley |