Stud Book

Browsing history: Courier Flight (NZ) 1979

Courier Flight (NZ) 1979

Foaling date: 01/08/1979
Death: -
Family: 13
DNA Typed: Y
PV: N
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Mrs J M Pullar
     
Foaling Date Colour Sex Horse Last Service Date Dam
Season Mares Covered Foals Living Foals Dead & Slipped Mares Exported No Returns Mares Dead Missed Mares Indeterminate Results Fertility %
1989 2 2 0 0 0 0 0 0 100.00%
1990 3 3 0 0 0 0 0 0 100.00%
1991 6 5 1 0 0 0 0 0 100.00%
1992 12 9 0 0 1 0 2 0 81.82%
1993 5 4 0 0 0 0 1 0 80.00%
1994 8 4 2 0 0 0 2 0 75.00%
1995 6 3 1 0 1 0 1 0 80.00%
1996 7 6 0 0 0 1 0 0 100.00%
1997 4 3 1 0 0 0 0 0 100.00%
1998 4 2 1 0 1 0 0 0 100.00%
1999 1 0 1 0 0 0 0 0 100.00%
2000 5 5 0 0 0 0 0 0 100.00%
2001 1 1 0 0 0 0 0 0 100.00%
2002 3 1 1 0 0 0 1 0 66.67%
2003 2 1 0 0 0 0 1 0 50.00%
Total 69 49 8 0 3 1 8 0 87.69%

Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.

Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.