Stud Book
Browsing history:
Ad Astra (NZ) 1964 1981, Sounding (NZ) 1984, Persian Phoenix (GB) 1948, Domenico Ghirlandai (ITY) 1935, Call Me Lily (NZ) 1995
Ad Astra (NZ) 1964 1981
- Born: -
- Age: 7YO (dec)
- Brown Horse
- Sire: BALMERINO (NZ) 1972
- Dam: AD ASTRA (NZ) 1964
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: -
Death: 04/12/1988
Family: 1
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: C R Stuart
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Ad Astra (NZ) 1964 | by | Martian II (GB) 1957 |
| Cabonne (NZ) 1955 | by | Summertime (GB) 1946 |
| Granada (NZ) 1949 | by | Alonzo (GB) 1943 |
| Palora (NZ) 1939 | by | Man's Pal (GB) 1931 |
| Doretta (GB) 1933 | by | Foxlaw (GB) 1922 |
| Dora (GB) 1927 | by | Pommern (GB) 1912 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Balmerino (NZ) 1972 | from | Dulcie (NZ) 1953 |
| Trictrac (FR) 1962 | from | Carya (GB) 1955 |
| Le Haar (FR) 1954 | from | Mince Pie (FR) 1949 |
| Vieux Manoir (FR) 1947 | from | Vieille Maison (FR) 1936 |
| Brantome (FR) 1931 | from | |
| Blandford (IRE) 1919 | from | Blanche (GB) 1912 |
| Swynford (GB) 1907 | from | |
| John O'Gaunt (GB) 1901 | from | La Fleche (GB) 1889 |
| Isinglass (GB) 1890 | from | |
| Isonomy (GB) 1875 | from | Isola Bella |
| Sterling (GB) 1868 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
