Meetings / Nominations
Winton JC @ Ascot Park Last updated 17/11/2026 12:28pm
Sunday, 22 Nov 2026
-
Going
Good4 12.17 pm 17/11/26
-
Weather
Fine
-
Rail
True | 2mm Last 24 Hours | 17mm Last 7 Days -
Track
Left hand
1800m -
Straight
215 Metres
| Race | Start | Name | Conditions & Distance |
|---|
-
($20,125, $6,475, $3,150, $1,750, $875, $525, $525, $525, $525, $525)1 OPN HCP 1400m - $35,000 Open /Close -
($10,360, $3,330, $1,665, $925, $370, $370, $370, $370, $370, $370)2 Rating 75 Benchmark* 2200m - $18,500 Open /Close -
($10,360, $3,330, $1,665, $925, $370, $370, $370, $370, $370, $370)3 Rating 75 Benchmark* 1200m - $18,500 Open /Close -
($10,360, $3,330, $1,665, $925, $370, $370, $370, $370, $370, $370)4 Rating 65 Benchmark* 1600m - $18,500 Open /Close -
($10,360, $3,330, $1,665, $925, $370, $370, $370, $370, $370, $370)5 Rating 65 Benchmark* 1400m - $18,500 Open /Close -
($10,360, $3,330, $1,665, $925, $370, $370, $370, $370, $370, $370)6 
MDN 1600m - $18,500 Open /Close -
($10,360, $3,330, $1,665, $925, $370, $370, $370, $370, $370, $370)7 MDN 1400m - $18,500 Open /Close -
($10,360, $3,330, $1,665, $925, $370, $370, $370, $370, $370, $370)8 MDN 1200m - $18,500 Open /Close
































%2c_purple_sleeves%2c_black_cap.jpg)








%2c_white_armbands_%26_cap.jpg)

%2c_hot_pink_sleeves_%26_cap_with_turquoise_stars.jpg)







+and+quartered+cap.jpg)




