Stud Book
Browsing history:
Carnation's Gift (NZ) 1974, Goldene (NZ) 1967, Stolen (NZ) 2004, Emvees Last Hurrah (NZ) 2017, Revel's Comet (NZ) 1953
Carnation's Gift (NZ) 1974
- Born: -
- Age: 51
- Chestnut Mare
- Sire: BLUE CARNATION (GB) 1963
- Dam: GIVE AND TAKE (NZ) 1969
Foaling date: -
Death: -
Family: 5
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Mrs C A Lovich
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Give and Take (NZ) 1969 | by | Even Stevens (NZ) 1957 |
| Natlin (NZ) 1957 | by | Targui (FR) 1946 |
| Golden Hope (NZ) 1944 | by | Salmagundi (GB) 1924 |
| Helen Gold (NZ) 1929 | by | Paper Money (GB) 1916 |
| Bonny Helen (NZ) 1910 | by | Boniform (NZ) 1904 |
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 1979 | - | b | filly | Copper Blitz | Ora Banda (AUS) | P W Leathwick |
| 1980 | - | b | filly | Crystal Gift | Crystal Coach (IRE) | H B Fischer |
| 1981 | - | b | colt | Lester, [aus] Gift Coach | Crystal Coach (IRE) | P W Leathwick |
| 1982 | - | - | - | (missed) | - | |
| 1983 | - | ch | filly | Maid Special | Funny Fellow (GB) | Mrs D L Waddell |
| 1984 | - | - | - | (missed) | - | |
| 1985 | - | b or br | colt | Unnamed | Quito (GB) | " |
| 1986 | - | ch | filly | Unnamed | Vice Regent | " |
| 1987 | - | - | - | (missed) | - | |
| 1988 | - | - | - | (not served) | - | |
| Sold and no further returns received. | ||||||
