Stud Book
Browsing history:
Trance (NZ) 1973
Trance (NZ) 1973
- Born: -
- Age: 20YO (dec)
- Chestnut Mare
- Sire: LOMOND (IRE) 1960
- Dam: ENTRANCE (NZ) 1958
Foaling date: -
Death: 25/07/1994
Family: 4
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Mr & Mrs J S McIntosh
Dam Line | Sire of Broodmare | |
---|---|---|
Entrance (NZ) 1958 | by | Kurdistan (GB) 1947 |
Entrancing (NZ) 1945 | by | Man's Pal (GB) 1931 |
Queen of Song (NZ) 1931 | by | Song Bird (NZ) 1918 |
Differential (NZ) 1924 | by | Tractor (GB) 1918 |
Fabia (AUS) 1901 | by | Light Artillery (AUS) 1890 |
Sire Line | Dam of Sire | |
---|---|---|
Lomond (IRE) 1960 | from | Miss Prince (IRE) 1947 |
Preciptic (GB) 1942 | from | Artistic (GB) 1930 |
Precipitation (GB) 1933 | from | Double Life (IRE) 1926 |
Hurry On (GB) 1913 | from | Tout Suite (GB) 1904 |
Marcovil (GB) 1903 | from |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
1978 | - | b | colt | Real Trance | Roi Lear (FR) | A E Ormond |
1979 | - | b | filly | Lady Trance | Roi Lear (FR) | " |
1980 | - | - | - | (not served) | - | |
1981 | - | b or br | filly | [aus] Lady Azar | Vice Regal | Mrs M B, M I & P A & Est late A C Holmes |
1982 | - | - | - | (missed) | - | |
1983 | - | br | colt | Le Costa, [sin] Gold N Purple | In the Purple (FR) | A D Palmer |
1984 | - | b | filly | [aus] Strowan Lass | Jubilee Wine (USA) | Mrs M B, M I & P A & Est late A C Holmes |
1985 | 22/11/85 | ch | filly | Physical Favour | Truly Vain (AUS) | Mr & Mrs B G Bate |
1986 | - | - | - | (missed) | - | |
1987 | - | - | - | (slipped) | - | |
1988 | - | - | - | (missed) | - | |
1989 | 21/10/89 | ch | filly | Unnamed | Truly Vain (AUS) | B G & Mrs D J Bate |
1990 | 19/11/90 | b | colt | Another World | Sky Filou | A C, Mrs M B, M I & P A Holmes |
1991 | - | - | - | (missed) | All Glory | |
1992 | - | - | - | (missed) | Sky Filou | |
1993 | 03/10/93 | b | colt | Beauera | Beau Zephyr (AUS) | " |
1994 | - | - | - | (not served) | - | |
Destroyed in March '94. |