Stud Book
Browsing history:
Bound For Glory (NZ) 1975
Bound For Glory (NZ) 1975
- Born: -
- Age: 49
- Grey Mare
- Sire: REGALIS II (GB) 1967
- Dam: KUDASAI (NZ) 1970
Foaling date: -
Death: -
Family: 5
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: K E Gudsell
Other names: [aus] Tirau Queen (NZ) 1975
Dam Line | Sire of Broodmare | |
---|---|---|
Kudasai (NZ) 1970 | by | Idomeneo (GB) 1960 |
Tebessa (NZ) 1959 | by | Clarification (GB) 1953 |
Shirin (NZ) 1946 | by | Nizami (FR) 1937 |
Maneroo (NZ) 1936 | by | Siegfried (GB) 1925 |
Haligan (NZ) 1917 | by | Hallowmas (GB) 1908 |
Bonny Helen (NZ) 1910 | by | Boniform (NZ) 1904 |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
1980 | - | gr | colt | [aus] Make Us Rich | Pirgos (GB) | Mrs K E Gudsell |
1981 | - | b | colt | Unnamed | Never Til Dawn (USA) | " |
1982 | - | b | colt | Graebrook | Bull's Brook (AUS) | K E Gudsell |
1983 | 01/09/83 | gr | colt | Olympic Sword | Rapier II (GB) | M R M Hathaway |
1984 | - | rn | filly | Rona Mary | Sir Sian | " |
1985 | - | - | - | (missed) | - | |
1986 | - | - | - | Foal (dead) | Sir Sian | " |
1987 | - | gr | colt | Unnamed | Sir Sian | " |
1988 | 20/08/88 | br | filly | Olympic Star | Sir Sian | Mrs G R & J R Hathaway |
1989 | 24/09/89 | b | filly | Duvauchelle | Sir Sian | M R M Hathaway |
1990 | - | - | - | Foal (dead) | Sir Sian | " |
1991 | 30/12/91 | rn | colt | [kor] Sinnari | Sir Sian | " |
1992 | - | - | - | (not served) | - | |
1993 | - | - | - | Foal (dead) | Sir Sian | " |
1994 | - | - | - | (not served) | - | |
Sold and no further returns received. |