Stud Book
Browsing history:
Gypsy Minstrel (NZ) 1971
Gypsy Minstrel (NZ) 1971
- Born: -
- Age: 20YO (dec)
- Bay Mare
- Sire: SERENADER II (IRE) 1964
- Dam: TRAVELLING AGENT (NZ) 1963
Foaling date: -
Death: 01/04/1992
Family: SHARKIE
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: J OVER R
Right shoulder: 49 OVER 1
Breeder: B A McCarthy, A McGregor & J F Taylor
Dam Line | Sire of Broodmare | |
---|---|---|
Travelling Agent (NZ) 1963 | by | Copenhagen II (GB) 1954 |
Audrey's Rose (NZ) 1955 | by | Summertime (GB) 1946 |
Lady Blandford (NZ) 1942 | by | Baffles (GB) 1933 |
Lady Willonyx (NZ) 1923 | by | Prince Willonyx (GB) 1915 |
Sire Line | Dam of Sire | |
---|---|---|
Serenader II (IRE) 1964 | from | Malcolmia (GB) 1952 |
Tambourine (USA) 1959 | from | La Mirambule (FR) 1949 |
Princequillo (IRE) 1940 | from | Cosquilla (GB) 1933 |
Prince Rose (GB) 1928 | from | Indolence (GB) 1920 |
Rose Prince (FR) 1919 | from | Eglantine (FR) 1902 |
Prince Palatine (GB) 1908 | from |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
1975 | - | b or br | filly | Sardana, [sin] Maxim Garden | Divine Decree (USA) | The Glen Orchard Stud |
1976 | - | b | colt | Salesman | Karayar (IRE) | " |
1977 | - | ch | colt | [sin] The Mint | Attalas (IRE) | W R Bailey, G Chisholm & P B Negus |
1978 | - | ch | filly | Logion | Divine Decree (USA) | " |
1979 | - | - | - | (missed) | - | |
1980 | - | - | - | (missed) | - | |
1981 | - | - | - | (slipped twins) | - | |
1982 | - | b | colt | Sir Cyril | Divine Decree (USA) | " |
1983 | - | - | - | (not served) | - | |
1984 | - | b | filly | Flower Drum | Drums Of Time (USA) | Matamata West Farms Ltd |
1985 | - | br | filly | Gypsy Invader | Brilliant Invader (AUS) | H P Swney |
1986 | 13/11/86 | ch | filly | Gold Gypsy | Brilliant Invader (AUS) | W R Bailey & P B Negus |
1987 | - | - | - | Twins (dead) | Drums Of Time (USA) | " |
1988 | 24/11/88 | b | filly | Barbut Delcia | Brilliant Invader (AUS) | " |
1989 | - | - | - | (missed) | So Vain (AUS) | |
1990 | 11/11/90 | ch | filly | Lady Red | Beechcraft | G O Mudgway Jnr |
1991 | 07/12/91 | br | colt | [sin] Rhythm Of Life | Touching Wood (USA) | " |
Died in April '92. |