Stud Book
Browsing history:
Kurquette (NZ) 1968, Lady Donna (GB) 1982, Fiery Miss (NZ) 1970, Hazel Burke (USA) 1908, Belle Mayo (NZ) 1978
Kurquette (NZ) 1968
- Born: -
- Age: 24YO (dec)
- Chestnut Mare
- Sire: KURDISTAN (GB) 1947
- Dam: MARQUETTE (NZ) 1960
Foaling date: -
Death: 08/07/1993
Family: 10
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Estate late W T Oliver
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Marquette (NZ) 1960 | by | Wyandank (GB) 1949 |
| Excellency (NZ) 1944 | by | Salmagundi (GB) 1924 |
| Rodeur (NZ) 1933 | by | Robespierre (GB) 1922 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Kurdistan (GB) 1947 | from | Rustom Mahal (FR) 1934 |
| Tehran (IRE) 1941 | from | Stafaralla (FR) 1935 |
| Bois Roussel (FR) 1935 | from | Plucky Liege (GB) 1912 |
| Vatout (FR) 1926 | from | Vasthi (FR) 1921 |
| Prince Chimay (GB) 1915 | from |
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 1974 | - | - | - | (slipped) | - | |
| 1975 | - | ch | filly | (died) | Gate Keeper (GB) | Est late W T Oliver |
| 1976 | - | - | - | (not served) | - | |
| 1977 | - | - | - | (missed) | - | |
| 1978 | - | ch | filly | Anna Dee | Approval (GB) | " |
| 1979 | - | - | - | (missed) | - | |
| 1980 | - | - | - | (not served) | - | |
| 1981 | 20/10/81 | ch | filly | Supreme Eagle | Sovereign Eagle (GB) | Estate late W T Oliver |
| 1982 | - | - | - | (not served) | - | |
| 1983 | - | - | - | (not served) | - | |
| 1984 | - | ch | colt | Our Taw | Tawfiq (USA) | Mr & Mrs B J Anderton & Est late W T Oliver |
| 1985 | - | ch | filly | Tawquette | Tawfiq (USA) | " |
| 1986 | - | - | - | (not served) | - | |
| 1987 | - | b | colt | (died) | Cautious Style (USA) | B J & Mrs L E Anderton & Est late W T Oliver |
| 1988 | 07/11/88 | ch | colt | Super Taw | Tawfiq (USA) | " |
| 1989 | 22/11/89 | ch | colt | Barrier Rise, [mac] City Horse's Star | Bi Noble | " |
| 1990 | - | - | - | (missed) | Tawfiq (USA) | |
| 1991 | 03/12/91 | ch | colt | Beau James | Noble Bijou (USA) | " |
| 1992 | - | - | - | (missed) | Bi Noble | |
| 1993 | - | - | - | (not served) | - | |
| Destroyed in May '93. | ||||||
