Stud Book
Browsing history:
Native Turn (USA) 1972
Native Turn (USA) 1972
- Born: 01/01/1972
- Age: 21YO (dec)
- Roan Horse
- Sire: NATIVE CHARGER (USA) 1962
- Dam: YOUR TURN (USA) 1963
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 01/01/1972
Death: 13/11/1992
Family: 8
DNA Typed: N
PV:
BT: Y
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Unknown
Dam Line | Sire of Broodmare | |
---|---|---|
Your Turn (USA) 1963 | by | Turn-to (IRE) 1951 |
Miss Disco (USA) 1944 | by | Discovery (USA) 1931 |
Outdone (USA) 1936 | by | Pompey (USA) 1923 |
Sweep Out (USA) 1926 | by | Sweep On (USA) 1916 |
Dugout (USA) 1922 | by | Under Fire (GB) 1916 |
Sire Line | Dam of Sire | |
---|---|---|
Native Charger (USA) 1962 | from | |
Native Dancer (USA) 1950 | from | Geisha (USA) 1943 |
Polynesian (USA) 1942 | from | Black Polly (USA) 1936 |
Unbreakable (USA) 1935 | from |
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
1989 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 100.00% |
1990 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 100.00% |
Total | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 100.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.