Stud Book
Browsing history:
Triple Strike (NZ) 1977, Lefette (NZ) 1973, Baylona (NZ) 1976, Festive (NZ) 1991, [aus] My Duke (NZ) 1993
Triple Strike (NZ) 1977
- Born: 01/09/1977
- Age: 20YO (dec)
- Chestnut Horse
- Sire: TAIPAN II (USA) 1963
- Dam: JANDELL (NZ) 1970
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 01/09/1977
Death: 24/07/1998
Family: 4
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Sir William Stevenson
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Jandell (NZ) 1970 | by | Shifnal (AUS) 1960 |
| Monanne (NZ) 1962 | by | Pharamond (FR) 1957 |
| St Anne (NZ) 1950 | by | Balloch (GB) 1939 |
| Maid of Sherwood (NZ) 1942 | by | Robin Goodfellow (GB) 1932 |
| Extravagant (NZ) 1930 | by | Tea Tray (GB) 1917 |
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| 1989 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 1991 | 13 | 5 | 4 | 0 | 1 | 2 | 1 | 0 | 90.00% |
| 1992 | 37 | 14 | 7 | 0 | 3 | 5 | 8 | 0 | 72.41% |
| 1993 | 25 | 6 | 2 | 0 | 4 | 7 | 6 | 0 | 57.14% |
| 1994 | 9 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 71.43% |
| 1995 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 1996 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00% |
| 1997 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00% |
| Total | 93 | 35 | 15 | 0 | 8 | 17 | 18 | 0 | 73.53% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
