Stud Book
Browsing history:
Big Hush (NZ) 1972, Sweet Christine (NZ) 1953, [aus] Sailing Past (NZ) 2011, I Siyou Baby (GB) 2018, Road Star (NZ) 2008
Big Hush (NZ) 1972
- Born: 01/09/1972
- Age: 23YO (dec)
- Brown Horse
- Sire: SOBIG (NZ) 1961
- Dam: PAM SUE (NZ) 1959
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 01/09/1972
Death: 01/09/1995
Family: 2
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Unknown
| Little Hush (NZ) 1980 | from | Teremanu (NZ) 1976 |
| Silence Is Golden (NZ) 1983 | from | Gold Iris (NZ) 1976 |
| Skai Lady (NZ) 1986 | from | Gold Skai (NZ) 1978 |
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Pam Sue (NZ) 1959 | by | Gabador (FR) 1946 |
| Desert Lore (NZ) 1951 | by | Underwood (GB) 1944 |
| Foreign Queen (NZ) 1929 | by | Mercian King (AUS) 1921 |
| Megan (NZ) 1918 | by | Solferino (GB) 1905 |
| Success (NZ) 1900 | by | The Officer (AUS) |
| Sire Line | Dam of Sire | |
|---|---|---|
| Sobig (NZ) 1961 | from | Passive (NZ) 1953 |
| Summertime (GB) 1946 | from | Great Truth (GB) 1937 |
| Precipitation (GB) 1933 | from | Double Life (IRE) 1926 |
| Hurry On (GB) 1913 | from | Tout Suite (GB) 1904 |
| Marcovil (GB) 1903 | from |
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| 1989 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 1990 | 7 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 50.00% |
| 1991 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 50.00% |
| Total | 12 | 4 | 2 | 0 | 1 | 1 | 4 | 0 | 60.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
