Stud Book
Browsing history:
Sovereign Dynasty (NZ) 1976, Sweet Ace (NZ) 1982, Royal Emerald (GB) 1948, Olympic Sword (NZ) 1983, Laughter (USA) 1970
Sovereign Dynasty (NZ) 1976
- Born: 01/09/1976
- Age: 24YO (dec)
- Grey Horse
- Sire: SOVEREIGN EDITION (IRE) 1962
- Dam: CHOUCUANA (NZ) 1964
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 01/09/1976
Death: 10/11/2000
Family: 17
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Estate late W Fisher
Other names: [aus] Dynasty (NZ) 1976
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Choucuana (NZ) 1964 | by | Minuit (GB) 1957 |
| Cousette (NZ) 1945 | by | Master Colossus (NZ) 1928 |
| Ruinette (NZ) 1931 | by | Hunting Song (GB) 1919 |
| Rewanga (NZ) 1911 | by | Marble Arch (GB) 1906 |
| Tauhei (NZ) | by | Castor (GB) 1883 |
| Vivandiere (NZ) 1882 | by | Musket (GB) 1867 |
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| 1989 | 10 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 80.00% |
| 1990 | 20 | 12 | 3 | 0 | 0 | 1 | 4 | 0 | 78.95% |
| 1991 | 7 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 42.86% |
| 1992 | 9 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 77.78% |
| 1993 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 66.67% |
| 1994 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00% |
| 1995 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 66.67% |
| 1996 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 66.67% |
| 1998 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00% |
| 1999 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00% |
| Total | 66 | 37 | 7 | 0 | 0 | 4 | 18 | 0 | 70.97% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
