Stud Book
Browsing history:
Cortado (NZ) 2013
Cortado (NZ) 2013
- Born: 18/09/2013
- Age: 9YO (dec)
- Bay Mare
- Sire: SEPOY (AUS) 2008
- Dam: MACCHIATO (NZ) 1997
Foaling date: 18/09/2013
Death: 26/09/2022
Family: 16
DNA Typed: Y
PV: Y
BT:
Microchip: 985125000069042
Life no: NZ00321215
Left shoulder: V INSIDE SQUARE
Right shoulder: 25 OVER 3
Breeder: Pencarrow Thoroughbreds Ltd
Sale Event | Lot No. | Press Buyer | Sale Price | Location | Vendor Name |
---|---|---|---|---|---|
2018 April (3) Gavelhouse NZ Sale Event | 37 | H Toby | $ 43,000 | Auckland | Pencarrow Thoroughbreds Ltd |
2015 National Yearling Sales Series | 41 | Res $170,000 | Passed In | Pencarrow Stud | |
gavelhouse.com NZ 19 August 2019 auction | 23 | Bruce Perry | $ 9,750 | Huosheng LI Toby |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
2018 | - | b | colt | (died) | Tarzino | Kakasiri International Trading Ltd |
2019 | - | - | - | (missed) | Tarzino | |
2020 | 07/09/20 | b | filly | Carajillo | Ardrossan (AUS) | Dewar Partnership |
2021 | 25/08/21 | b | colt | Maracatu | Ardrossan (AUS) | " |
2022 | 06/09/22 | b | filly | Almakeitgood | Ardrossan (AUS) | " |
Died '22. |