Stud Book
Browsing history:
Pot Of Gold (NZ) 1982, Shinko Bay (NZ) 2001, Princess Michella (AUS) 2010, Starless (NZ) 1962, Atlantic Flight (NZ) 1964
Pot Of Gold (NZ) 1982
- Born: 16/09/1982
- Age: 20YO (dec)
- Chestnut Mare
- Sire: BARCAS (USA) 1971
- Dam: GAMBOLLING GOLD (NZ) 1968
Foaling date: 16/09/1982
Death: 01/07/2003
Family: 2
DNA Typed: Y
PV: N
BT:
Microchip: None
Life no: None
Left shoulder: C M
Right shoulder: 21 OVER 2
Breeder: B F Field & R W Pratt
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Gambolling Gold (NZ) 1968 | by | Copenhagen II (GB) 1954 |
| Super Cim (NZ) 1949 | by | Cimbrone (GB) 1940 |
| Theoress (NZ) 1940 | by | Theio (GB) 1932 |
| Minnesinger (NZ) 1929 | by | Mercian King (AUS) 1921 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Barcas (USA) 1971 | from | Goofed (USA) 1960 |
| Sailor (USA) 1952 | from | Flota (USA) 1937 |
| Eight Thirty (USA) 1936 | from | Dinner Time (USA) 1929 |
| Pilate (USA) 1928 | from | |
| Friar Rock (USA) 1913 | from | |
| Rock Sand (GB) 1900 | from |
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 1986 | - | b | filly | Unnamed | War Hawk II (GB) | F A Conway |
| 1987 | - | - | - | (missed) | - | |
| 1988 | 12/09/88 | b | colt | Roger Jon | Indian Ore (USA) | " |
| 1989 | 04/11/89 | ch | colt | [mac] Viva Pataca | Harbor Prince (USA) | Mrs M Bryce |
| 1990 | 24/11/90 | b | colt | Wee Roger | Tiganthu | R J Williams |
| 1991 | - | - | - | (missed) | Indian Ore (USA) | |
| 1992 | 26/09/92 | b | filly | Golden Angel | Indian Ore (USA) | J M & Mrs R A Downard |
| 1993 | - | - | - | (missed) | Crested Wave (USA) and Straight Strike (USA) | |
| 1993 | 26/12/93 | ch | filly | Kidston | Indian Ore (USA) | " |
| 1994 | 15/12/94 | b | colt | Unnamed | Indian Ore (USA) | " |
| 1995 | 18/12/95 | b | filly | Unnamed | Indian Ore (USA) | " |
| 1996 | - | - | - | (not served) | - | |
| 1997 | - | - | - | Foal (dead) | Indian Ore (USA) | " |
| 1998 | 30/10/98 | ch | colt | Find It | Indian Ore (USA) | G K Bethune & R N Ennis |
| 1999 | - | - | - | (not served) | - | |
| 2000 | 26/09/00 | ch | colt | Unnamed | Strike Diamonds | G K Bethune & Ms H E Flinn |
| 2001 | - | - | - | (not served) | - | |
| 2002 | 14/10/02 | ch | colt | Dodge City | Strike Diamonds | Ms H E Flinn |
| 2003 | - | - | - | (not served) | - | |
| Died in July '03. | ||||||
