Stud Book
Browsing history:
On Tour (NZ) 1976
On Tour (NZ) 1976
- Born: 15/11/1976
- Age: 26YO (dec)
- Bay Mare
- Sire: ADIOS II (GB) 1970
- Dam: SWEET PURPOSE (NZ) 1969
Foaling date: 15/11/1976
Death: 21/01/2003
Family: 13
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Keri Hill Stud Ltd
Dam Line | Sire of Broodmare | |
---|---|---|
Sweet Purpose (NZ) 1969 | by | Sucaryl (GB) 1964 |
On Purpose (NZ) 1956 | by | Targui (FR) 1946 |
Purpose (NZ) 1949 | by | Gilpin (GB) 1940 |
Court Lady (NZ) 1928 | by | Gainscourt (GB) 1922 |
Noisy (NZ) 1920 | by | Kilboy (NZ) 1913 |
Sire Line | Dam of Sire | |
---|---|---|
Adios II (GB) 1970 | from | Angello (GB) 1962 |
Silly Season (USA) 1962 | from |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
1982 | - | br | filly | Colero | Brazen Bay (AUS) | Mrs L J, M W & W L Boxall & Miss D Howell |
1983 | - | b | colt | Rakau Bay | Brazen Bay (AUS) | Mrs L J, M W & W L Boxall |
1984 | - | b | colt | [aus] Travelling On | Vaguely Tender (USA) | " |
1985 | 28/09/85 | b | filly | On My Way | Vaguely Tender (USA) | Keri Hill Stud Ltd |
1986 | 30/09/86 | b or br | filly | Kiss | Pompeii Court (USA) | " |
1987 | - | - | - | (missed) | - | |
1988 | 18/08/88 | b | colt | [aus] Touring Player, [kor] Eu Heu Rang | Pompeii Court (USA) | " |
1989 | 09/10/89 | b | filly | On The Way | Silver Prospector (USA) | " |
1990 | 10/10/90 | gr | filly | On The Road | Silver Prospector (USA) | " |
1991 | - | - | - | (not served) | - | |
1992 | - | - | - | (missed) | Westminster | |
1993 | 29/09/93 | b | colt | Jonah | Famous Star (GB) | " |
1994 | - | - | - | (missed) | Famous Star (GB) | |
1995 | 09/11/95 | b | filly | On L'Etage | Dance Floor (USA) | " |
1996 | - | - | - | (not served) | - | |
1997 | 26/09/97 | br | colt | On Vacance | Prized (USA) | " |
1998 | - | - | - | (not served) | - | |
1999 | - | - | - | (not served) | - | |
2000 | - | - | - | (missed) | The Commander | |
2001 | 17/09/01 | b | colt | [aus] Highly Thought Of | Prized (USA) | " |
2002 | - | - | - | (not served) | - | |
Died. |