Stud Book
Browsing history:
Southern Point (NZ) 2010, Idle Dollar (NZ) 1994, Ustaflirt (NZ) 2004, [aus] Lord Melbourne (NZ) 1985, Avon Star (NZ) 1976 1984
Southern Point (NZ) 2010
- Born: 23/08/2010
- Age: 15YO (ret)
- Bay Mare
- Sire: ZABEEL (NZ) 1986
- Dam: DANGER POINT (AUS) 2002
Foaling date: 23/08/2010
Death: -
Family: 13
DNA Typed: Y
PV: Y
BT:
Microchip: 985125000055501
Life no: NZ00285183
Left shoulder: S INSIDE C
Right shoulder: 1 OVER 0
Breeder: Sir Patrick & Lady Hogan
| Sale Event | Lot No. | Press Buyer | Sale Price | Location | Vendor Name |
|---|---|---|---|---|---|
| 2012 Premier Sale | 149 | Mrs DG Rogerson | $ 190,000 | Hamilton | Cambridge Stud |
| 2018 April (2) Gavelhouse NZ Sale Event | 55 | Mr GL Georgetti | $ 5,250 | Whanganui | The Oaks Stud |
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 2015 | 23/09/15 | b | filly | Southern Queen | Roc de Cambes | The Oaks Stud |
| 2016 | 04/11/16 | b | colt | [aus] Kapow Taupau | Roc de Cambes | " |
| 2017 | 07/11/17 | ch | filly | Surprize Me | Reliable Man (GB) | " |
| 2018 | - | - | - | (missed) | Roc de Cambes | |
| 2019 | - | - | - | Ekraar (USA) | T C Bishop & G L Georgetti | |
| No further returns received. | ||||||
