Stud Book
Browsing history:
Civics (AUS) 1999
Civics (AUS) 1999
- Born: 12/11/1999
- Age: 25 (ret)
- Bay Horse
- Sire: DANEHILL (USA) 1986
- Dam: DOSTHILL (USA) 1993
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 12/11/1999
Death: -
Family: 21
DNA Typed: Y
PV:
BT:
Microchip: None
Life no: AUS00713479
Left shoulder: C OVER K316
Right shoulder: 74 OVER 9
Breeder: Caradale Pty Ltd
Dam Line | Sire of Broodmare | |
---|---|---|
Dosthill (USA) 1993 | by | Diesis (GB) 1980 |
Dolka (IRE) 1983 | by | Shergar (IRE) 1978 |
Dumka (FR) 1971 | by | Kashmir II (IRE) 1963 |
Faizebad (FR) 1962 | by | Prince Taj (FR) 1954 |
Floralie | by | Pot O'Luck |
Divel | by | William of Valence (FR) 1932 |
Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
---|
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
2007 | 13 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 92.31% |
2008 | 11 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 63.64% |
2009 | 10 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 70.00% |
2010 | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 100.00% |
2011 | 11 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 90.00% |
2012 | 31 | 17 | 5 | 2 | 3 | 0 | 4 | 0 | 84.62% |
2013 | 22 | 17 | 3 | 0 | 1 | 0 | 1 | 0 | 95.24% |
2014 | 20 | 11 | 3 | 2 | 2 | 0 | 2 | 0 | 87.50% |
2015 | 19 | 12 | 3 | 0 | 0 | 1 | 3 | 0 | 83.33% |
2016 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 100.00% |
2017 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 75.00% |
2018 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 100.00% |
2019 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% |
Total | 162 | 96 | 31 | 4 | 7 | 4 | 20 | 0 | 86.39% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.