Stud Book
Browsing history:
Mandy Earl (NZ) 1975
Mandy Earl (NZ) 1975 nsb
- Born: 01/08/1975
- Age: 49
- Bay Mare
- Sire: SECOND EARL (NZ) 1955
- Dam:
Foaling date: 01/08/1975
Death: -
Family:
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Mrs N G McGlynn
Dam Line | Sire of Broodmare |
---|
Sire Line | Dam of Sire | |
---|---|---|
Second Earl (NZ) 1955 | from | Ajalon (AUS) 1947 |
Tembu (GB) 1946 | from |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
1979 | - | b | filly | Flying Jay nsb | Wyalta War Bird nsb | B A Newland |
1980 | - | - | - | (not served) | - | |
1981 | - | - | - | Foal (dead) | - | " |
1982 | 09/01/83 | b | colt | Pips Pal nsb | Alexstan | " |
1983 | - | - | - | (not served) | - | |
Not served in '79, '82; in '81 produced a dead foal to a sire of unregisteredpedigree. Sold and no further returns received. |