Stud Book
Browsing history:
Prime Suspect (NZ) 2002
Prime Suspect (NZ) 2002
- Born: 02/08/2003
- Age: 22
- Bay Mare
- Sire: TRADITIONALLY (USA) 1997
- Dam: IN THE LIBRARY (USA) 1992
Foaling date: 02/08/2003
Death: -
Family: 14
DNA Typed: Y
PV: Y
BT:
Microchip: None
Life no: NZ00234746
Left shoulder: ACORN
Right shoulder: 1 OVER 32
Breeder: Karreman Bloodstock Ltd
Sire Line | Dam of Sire | |
---|---|---|
Traditionally (USA) 1997 | from | Personal Ensign (USA) 1984 |
Mr. Prospector (USA) 1970 | from | Gold Digger (USA) 1962 |
Raise a Native (USA) 1961 | from | Raise You (USA) 1946 |
Native Dancer (USA) 1950 | from | Geisha (USA) 1943 |
Polynesian (USA) 1942 | from | Black Polly (USA) 1936 |
Unbreakable (USA) 1935 | from |
Sale Event | Lot No. | Press Buyer | Sale Price | Location | Vendor Name |
---|---|---|---|---|---|
2017 May Gavelhouse NZ Sale Event | 22 | $ 400 | Hedwood Thoroughbreds Ltd | ||
2017 May (3) Gavelhouse NZ Sale Event | 40 | Mr MJ Thomson | $ 600 | Canterbury | Hedwood Thoroughbreds Ltd |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
2008 | 10/08/08 | b | filly | Prime Gift | Spartacus (IRE) | Hedwood Thoroughbreds Ltd |
2009 | - | - | - | (slipped) | Edenwold (CAN) | |
2010 | 20/09/10 | b | colt | Heath | Edenwold (CAN) | " |
2011 | 22/09/11 | ch | filly | Unnamed | Edenwold (CAN) | " |
2012 | 16/10/12 | b | colt | Apowerfull Beat | Edenwold (CAN) | " |
2013 | 21/10/13 | ch | colt | Here's Trouble | Edenwold (CAN) | " |
2014 | - | - | - | (missed) | Highly Recommended (AUS) and Coats Choice (AUS) | |
2015 | 28/09/15 | ch | filly | (euthanised) | Indy King (USA) | " |
2016 | 25/09/16 | ch | filly | Marronelle | Ekraar (USA) | " |
2017 | 20/09/17 | b | colt | Marvin | Highly Recommended (AUS) | J Howison |
2018 | 23/09/18 | b | colt | (euthanised) | Remind (USA) | " |
2019 | 02/09/19 | b | colt | Speciosus | Remind (USA) | " |
2020 | - | - | - | (not served) | - | |
2021 | - | - | - | (not served) | - | |
Ceased breeding. |