Stud Book
Browsing history:
Aries Diamond (SAF) 1997, Here's Trouble (AUS) 1966, Mapmaker (NZ) 2008 2016, Destinys Delight (NZ) 2018, Bahama (GB) 1954
Aries Diamond (SAF) 1997
- Born: 01/09/1997
- Age: 17YO (dec)
- Chestnut Horse
- Sire: CENTENARY (USA) 1982
- Dam: RADICAL CHICK (SAF) 1991
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 01/09/1997
Death: 24/02/2015
Family: 9
DNA Typed: Y
PV:
BT:
Microchip: None
Life no: None
Left shoulder: E787
Right shoulder: NIL
Breeder: Excelsior Trust
Other names: [saf] Ethno Centric (SAF) 1997
| Sire Line | Dam of Sire | |
|---|---|---|
| Centenary (USA) 1982 | from | Roses for the Star (USA) 1973 |
| Alydar (USA) 1975 | from | Sweet Tooth (USA) 1965 |
| Raise a Native (USA) 1961 | from | Raise You (USA) 1946 |
| Native Dancer (USA) 1950 | from | Geisha (USA) 1943 |
| Polynesian (USA) 1942 | from | Black Polly (USA) 1936 |
| Unbreakable (USA) 1935 | from |
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 50.00% |
| 2004 | 9 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 60.00% |
| 2005 | 7 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 66.67% |
| 2006 | 7 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 66.67% |
| 2007 | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 80.00% |
| 2008 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 2010 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 2011 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 2013 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| Total | 38 | 18 | 3 | 1 | 5 | 2 | 9 | 0 | 70.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
