Stud Book
Browsing history:
Danny's Daughter (NZ) 2002
Danny's Daughter (NZ) 2002
- Born: 03/10/2002
- Age: 22
- Bay Mare
- Sire: DANASINGA (AUS) 1991
- Dam: GYPSY'S DAUGHTER (NZ) 1994
Exported: 16/05/2012 to Australia
Foaling date: 03/10/2002
Death: -
Family: 5
DNA Typed: Y
PV: Y
BT:
Microchip: None
Life no: NZ00227535
Left shoulder: H
Right shoulder: 36 OVER 2
Breeder: Mrs J Hines
Sale Event | Lot No. | Press Buyer | Sale Price | Location | Vendor Name |
---|---|---|---|---|---|
2012 National Weanling, Broodmare & Mixed Bloodstock Sale | 489 | Rosella Farm | $ 7,500 | New South Wales | Wentwood Grange |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
2008 | 16/08/08 | b | filly | [aus] Stay And Play | O'Reilly | J See |
2009 | 15/09/09 | b | colt | Unnamed | O'Reilly | " |
2010 | 14/09/10 | b | colt | Lucky Boy | Perfectly Ready (AUS) | " |
2011 | 17/09/11 | b | colt | Unnamed | Red Giant (USA) | " |
2012 | - | - | - | (exported) | Red Giant (USA) | |
Covered in '11 by Red Giant (USA) & sent to Australia in May '12. |