Stud Book
Browsing history:
Meranti (AUS) 1998
Meranti (AUS) 1998
- Born: 21/08/1998
- Age: 18YO (dec)
- Brown Mare
- Sire: WOODMAN (USA) 1983
- Dam: HOLD THAT SMILE (AUS) 1986
Foaling date: 21/08/1998
Death: 01/04/2017
Family: 3
DNA Typed: Y
PV:
BT:
Microchip: None
Life no: AUS00689843
Left shoulder: CAP OVER BAR.
Right shoulder: 7 OVER 8
Breeder: P & Mrs W E Moran
Sire Line | Dam of Sire | |
---|---|---|
Woodman (USA) 1983 | from | Playmate (USA) 1975 |
Mr. Prospector (USA) 1970 | from | Gold Digger (USA) 1962 |
Raise a Native (USA) 1961 | from | Raise You (USA) 1946 |
Native Dancer (USA) 1950 | from | Geisha (USA) 1943 |
Polynesian (USA) 1942 | from | Black Polly (USA) 1936 |
Unbreakable (USA) 1935 | from |
Sale Event | Lot No. | Press Buyer | Sale Price | Location | Vendor Name |
---|---|---|---|---|---|
2014 National Weanling, Broodmare & Mixed Bloodstock Sale | 380 | Withdrawn | Cambridge Stud | ||
2015 National Weanling, Broodmare & Mixed Bloodstock Sale | 438 | Mrs SI Walker | $ 500 | Timaru | Cambridge Stud |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
2002 | - | - | - | (missed) | Agnes World (USA) | |
2003 | 16/11/03 | b | colt | [aus] Superlift | Keeper (AUS) | Sir Patrick & Lady Hogan |
2004 | 10/11/04 | b | colt | [hk] Our Lucky Baby | Stravinsky (USA) | " |
2005 | - | - | - | (missed) | Keeper (AUS) | |
2006 | 14/08/06 | b | colt | [hk] East Ocean | Keeper (AUS) | " |
2007 | 20/10/07 | b | colt | Funded | Zabeel | " |
2008 | - | - | - | (missed) | Keeper (AUS) | |
2009 | 25/08/09 | b | filly | Genus | Zabeel | " |
2010 | - | - | - | (slipped) | Stravinsky (USA) | |
2011 | 16/08/11 | b | filly | Zah Good One | Tavistock | " |
2012 | 08/09/12 | b | filly | Zeranti | Zabeel | " |
2013 | - | - | - | (missed) | Stravinsky (USA) | |
2014 | - | - | - | (missed) | Burgundy | |
2015 | 29/10/15 | br | colt | [sin] Burkaan | Burgundy | N A Walker |
2016 | - | - | - | (not served) | - | |
2017 | - | - | - | Pure Champion (IRE) | " | |
Covered in '16 by Pure Champion (IRE) but died without further produce. This mare was retired to stud in Australia. |