Stud Book
Browsing history:
Keitel (NZ) 1983
Keitel (NZ) 1983
- Born: 01/09/1983
- Age: 15YO (dec)
- Bay Horse
- Sire: SIR TRISTRAM (IRE) 1971
- Dam: HICKORY HOLLIS (AUS) 1973
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 01/09/1983
Death: 02/02/1999
Family: 2
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: PE OVER P
Right shoulder: 2 OVER 3
Breeder: P E Parker
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
1989 | 29 | 16 | 3 | 0 | 3 | 0 | 7 | 0 | 73.08% |
1990 | 17 | 10 | 3 | 0 | 3 | 1 | 0 | 0 | 100.00% |
1992 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 100.00% |
1993 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
1994 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
1996 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
1997 | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 40.00% |
1998 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% |
Total | 66 | 34 | 6 | 0 | 8 | 8 | 10 | 0 | 80.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.