Stud Book
Browsing history:
Gone West (USA) 1984, La Valeta (NZ) 2009, Hanako (NZ) 2019, Gabardine (NZ) 1953, Sanibel (NZ) 2016
Gone West (USA) 1984
- Born: 01/01/1984
- Age: 42
- Bay Horse
- Sire: MR. PROSPECTOR (USA) 1970
- Dam: SECRETTAME (USA) 1978
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 01/01/1984
Death: -
Family: 2
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Unknown
| Gone For Real (USA) 1991 | from | Intently (USA) 1983 |
| Johar (USA) 1999 | from | Windsharp (USA) 1991 |
| Manaloj (USA) 1993 | from | Deviltante (USA) 1986 |
| Occidental Tourist (USA) 1999 | from | Yousefia (USA) 1989 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Mr. Prospector (USA) 1970 | from | Gold Digger (USA) 1962 |
| Raise a Native (USA) 1961 | from | Raise You (USA) 1946 |
| Native Dancer (USA) 1950 | from | Geisha (USA) 1943 |
| Polynesian (USA) 1942 | from | Black Polly (USA) 1936 |
| Unbreakable (USA) 1935 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
