Stud Book
Browsing history:
Varick (USA) 1982, Cloudy Walk (GB) 1953, Attractive Miss (NZ) 1968, Kruz Beckham (NZ) 2005, Enrapt (NZ) 1993
Varick (USA) 1982
- Born: 01/01/1982
- Age: 44
- Bay or Brown Horse
- Sire: MR. PROSPECTOR (USA) 1970
- Dam: FLEEING PARTNER (USA) 1967
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 01/01/1982
Death: -
Family: 7
DNA Typed: N
PV:
BT: Y
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Unknown
| Calvinia (AUS) 1994 | from | Karroo (GB) 1973 |
| Curio Jade (AUS) 1995 | from | Finoon Caroline (USA) 1982 |
| Disco Doris (NZ) 1995 | from | Royal Act (NZ) 1990 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Mr. Prospector (USA) 1970 | from | Gold Digger (USA) 1962 |
| Raise a Native (USA) 1961 | from | Raise You (USA) 1946 |
| Native Dancer (USA) 1950 | from | Geisha (USA) 1943 |
| Polynesian (USA) 1942 | from | Black Polly (USA) 1936 |
| Unbreakable (USA) 1935 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
