Stud Book
Browsing history:
Some Bird (NZ) 1981 1993
Some Bird (NZ) 1981 1993 nsb
- Born: 22/10/1993
- Age: 1YO (dec)
- Chestnut Horse
- Sire: LAUD EULOGY (NZ) 1980
- Dam: SOME BIRD (NZ) 1981
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 22/10/1993
Death: 16/05/1995
Family:
DNA Typed: N
PV: Y
BT: Y
Microchip: None
Life no: None
Left shoulder: vP CONJOINED
Right shoulder: 28 OVER 3 (8 INDISTINCT)
Breeder: A D Worth
Sire Line | Dam of Sire | |
---|---|---|
Laud Eulogy (NZ) 1980 | from | Golden Praise (NZ) 1970 |
Zamazaan (FR) 1965 | from | Toyama (IRE) 1955 |
Exbury (FR) 1959 | from | Greensward (GB) 1953 |
Le Haar (FR) 1954 | from | Mince Pie (FR) 1949 |
Vieux Manoir (FR) 1947 | from | Vieille Maison (FR) 1936 |
Brantome (FR) 1931 | from | |
Blandford (IRE) 1919 | from | Blanche (GB) 1912 |
Swynford (GB) 1907 | from | |
John O'Gaunt (GB) 1901 | from | La Fleche (GB) 1889 |
Isinglass (GB) 1890 | from | |
Isonomy (GB) 1875 | from | Isola Bella |
Sterling (GB) 1868 | from |
Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
---|
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.