Stud Book
Browsing history:
Queen's Bridge (USA) 1984
Queen's Bridge (USA) 1984
- Born: 08/02/1984
- Age: 20YO (dec)
- Chestnut Mare
- Sire: SPECTACULAR BID (USA) 1976
- Dam: COLONY CLUB (USA) 1976
Foaling date: 08/02/1984
Death: 10/11/2003
Family: 22
DNA Typed: Y
PV:
BT:
Microchip: None
Life no: None
Left shoulder: M OVER V
Right shoulder: 40 OVER 3
Breeder: P Mellon
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
1994 | 11/09/94 | b | colt | [aus] Marauder Bay | Marauding | Group One Bloodstock Ltd |
1995 | 09/12/95 | b | colt | (died) | Zabeel | Golden Horseshoe Syndicate |
1996 | 04/12/96 | ch | filly | Golden Bridge | Gold Brose (AUS) | " |
1997 | - | - | - | (slipped) | Gold Brose (AUS) | |
1998 | - | - | - | (missed) | Gold Brose (AUS) | |
1999 | - | - | - | (missed) | Gold Brose (AUS) | |
2000 | 27/11/00 | ch | filly | Green N Gold | Gold Brose (AUS) | J W Thompson |
2001 | - | - | - | (missed) | Pentire (GB) | |
2002 | - | - | - | (missed) | Pentire (GB) | |
2003 | - | - | - | Bertolini (USA) | " | |
Covered in '02 by Bertolini (USA) but died in '03 without further progeny. This mare was at stud in Australia. |