Stud Book
Browsing history:
Water Mocassin (NZ) 1992
Water Mocassin (NZ) 1992
- Born: 04/10/1992
- Age: 5YO (dec)
- Brown Gelding
- Sire: MOON SPIRIT (USA) 1980
- Dam: PURPLE STAR (NZ) 1973
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 04/10/1992
Death: 18/06/1998
Family: 12
DNA Typed: N
PV: Y
BT: Y
Microchip: None
Life no: None
Left shoulder: HV CONJOINED BETWEEN BARS
Right shoulder: 80 OVER 2
Breeder: Mrs M I Cronin & H A Green
Dam Line | Sire of Broodmare | |
---|---|---|
Purple Star (NZ) 1973 | by | In the Purple (FR) 1966 |
Fringe (NZ) 1961 | by | Red Mars (GB) 1941 |
Pale Moon (NZ) 1939 | by | Hunting Song (GB) 1919 |
Princess Rewa (NZ) 1927 | by | Lapidary (GB) 1920 |
Lady Rewa (NZ) 1921 | by | Lucullus (GER) 1908 |
Sire Line | Dam of Sire | |
---|---|---|
Moon Spirit (USA) 1980 | from | Wind Spirit (USA) 1970 |
Hatchet Man (USA) 1971 | from | Bebopper (USA) 1962 |
The Axe II (USA) 1958 | from | Blackball (USA) 1950 |
Mahmoud (FR) 1933 | from | Mah Mahal (GB) 1928 |
Blenheim (GB) 1927 | from | Malva (GB) 1919 |
Blandford (IRE) 1919 | from | Blanche (GB) 1912 |
Swynford (GB) 1907 | from | |
John O'Gaunt (GB) 1901 | from | La Fleche (GB) 1889 |
Isinglass (GB) 1890 | from | |
Isonomy (GB) 1875 | from | Isola Bella |
Sterling (GB) 1868 | from |
Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
---|
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.