Stud Book
Browsing history:
Record Rule (NZ) 1979 1991, Tara Black (NZ) 1989 2006, Harissa (USA) 1973, Farouche (USA) 1971, Karaka Mist (NZ) 2009
Record Rule (NZ) 1979 1991
- Born: 24/09/1991
- Age: 34
- Chestnut Horse
- Sire: VOYAGER (AUS) 1982
- Dam: RECORD RULE (NZ) 1979
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 24/09/1991
Death: -
Family: 13
DNA Typed: N
PV: Y
BT: Y
Microchip: None
Life no: None
Left shoulder: H S
Right shoulder: 1 OVER 1
Breeder: A Peters
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Record Rule (NZ) 1979 | by | Palm Beach (FR) 1965 |
| Merekara (NZ) 1968 | by | Battle-Waggon (GB) 1962 |
| Heather Isle (NZ) 1960 | by | Oman (FR) 1944 |
| Glen Gavin (NZ) 1946 | by | Brer Fox (NZ) 1936 |
| Silkette (NZ) 1935 | by | Surveyor (NZ) 1916 |
| The Sapling (NZ) | by | Spalpeen (NZ) |
| Sire Line | Dam of Sire | |
|---|---|---|
| Voyager (AUS) 1982 | from | Captivation (AUS) 1978 |
| Biscay (AUS) 1965 | from | Magic Symbol (AUS) 1956 |
| Star Kingdom (IRE) 1946 | from | Impromptu (IRE) 1939 |
| Stardust (GB) 1937 | from | Sister Stella (GB) 1923 |
| Hyperion (GB) 1930 | from | Selene (GB) 1919 |
| Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
| Bayardo (GB) 1906 | from | Galicia (GB) 1898 |
| Bay Ronald (GB) 1893 | from | |
| Hampton (GB) 1872 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
