Stud Book
Browsing history:
Waikiki Star (USA) 1983, [aus] Black Sands (NZ) 2002, Atlanta Belle (NZ) 1994, Bali Hi (NZ) 1993 2007, Got A Woodie (AUS) 1998
Waikiki Star (USA) 1983
- Born: 22/04/1983
- Age: 43
- Brown Horse
- Sire: FAPPIANO (USA) 1977
- Dam: STAR HAWAII (USA) 1978
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Exported: 04/09/2001 to Australia
Foaling date: 22/04/1983
Death: -
Family: 13
DNA Typed: Y
PV:
BT:
Microchip: None
Life no: None
Left shoulder: NIL
Right shoulder: NIL
Breeder: Unknown
| Sire Line | Dam of Sire | |
|---|---|---|
| Fappiano (USA) 1977 | from | Killaloe (USA) 1970 |
| Mr. Prospector (USA) 1970 | from | Gold Digger (USA) 1962 |
| Raise a Native (USA) 1961 | from | Raise You (USA) 1946 |
| Native Dancer (USA) 1950 | from | Geisha (USA) 1943 |
| Polynesian (USA) 1942 | from | Black Polly (USA) 1936 |
| Unbreakable (USA) 1935 | from |
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 50 | 31 | 8 | 0 | 2 | 1 | 8 | 0 | 82.98% |
| 1991 | 61 | 40 | 12 | 0 | 3 | 3 | 3 | 0 | 94.55% |
| 1992 | 70 | 50 | 8 | 0 | 1 | 5 | 6 | 0 | 90.63% |
| 1993 | 105 | 70 | 17 | 0 | 0 | 1 | 17 | 0 | 83.65% |
| 1994 | 70 | 50 | 7 | 0 | 0 | 2 | 11 | 0 | 83.82% |
| 1995 | 44 | 33 | 1 | 0 | 0 | 2 | 8 | 0 | 80.95% |
| 1996 | 24 | 16 | 3 | 0 | 0 | 1 | 4 | 0 | 82.61% |
| 1997 | 13 | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 91.67% |
| 1998 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 50.00% |
| 1999 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 75.00% |
| 2000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| Total | 450 | 308 | 58 | 0 | 6 | 17 | 61 | 0 | 85.71% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
