Stud Book

Browsing history: Fort Prospect (USA) 1983

Fort Prospect (USA) 1983

Foaling date: 21/05/1983
Death: 30/07/2007
Family: 23
DNA Typed: Y
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Unknown
     
Foaling Date Colour Sex Horse Last Service Date Dam
Season Mares Covered Foals Living Foals Dead & Slipped Mares Exported No Returns Mares Dead Missed Mares Indeterminate Results Fertility %
1989 18 7 3 0 0 1 7 0 58.82%
1990 28 16 4 0 2 2 4 0 83.33%
1991 21 7 8 0 2 0 4 0 78.95%
1992 10 6 1 0 0 0 3 0 70.00%
1993 2 1 1 0 0 0 0 0 100.00%
1994 3 1 0 0 0 0 2 0 33.33%
1995 3 1 0 0 0 0 2 0 33.33%
1996 23 17 2 0 2 2 0 0 100.00%
1997 7 4 3 0 0 0 0 0 100.00%
1998 8 7 0 0 0 0 1 0 87.50%
1999 5 1 3 0 0 0 1 0 80.00%
2000 3 0 1 0 0 0 2 0 33.33%
2001 7 5 1 0 0 0 1 0 85.71%
2002 4 2 0 0 0 0 2 0 50.00%
2003 2 2 0 0 0 0 0 0 100.00%
2004 5 3 0 0 0 0 2 0 60.00%
2005 3 1 0 0 1 0 1 0 50.00%
2006 2 1 0 0 0 0 1 0 50.00%
Total 154 82 27 0 7 5 33 0 76.76%

Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.

Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.