Trainers
Matthew Pitman
Yaldhurst, Riccarton Park
Partnership: Michael & Matthew Pitman
Licence Type: Class A Trainer
Horses in training | 41 |
Current Premiership place (Flat) | 30th |
Starts since last win | 4 |
Fresh | 596:68:61:193 |
1st Start | 304:30:30:86 |
Stats Overview
Wins | Stakes | Starts | G&L | SR | |
---|---|---|---|---|---|
Career | 550 | $12,573,106 | 4884 | ||
G & L | 27 | $2,733,738 | 354 | ||
2024/25 | 7 | $434,910 | 130 | 1 | 18.57 |
2023/24 | 54 | $1,457,118 | 504 | 1 | 9.33 |
2022/23 | 40 | $1,013,480 | 436 | 0 | 10.90 |
2021/22 | 58 | $1,201,830 | 505 | 3 | 8.71 |
2020/21 | 58 | $1,194,194 | 505 | 2 | 8.71 |
2019/20 | 46 | $959,881 | 395 | 2 | 8.59 |
2018/19 | 67 | $1,545,125 | 571 | 4 | 8.52 |
2017/18 | 67 | $1,979,151 | 524 | 7 | 7.82 |
2016/17 | 57 | $1,046,547 | 413 | 1 | 7.25 |
2015/16 | 49 | $968,851 | 434 | 3 | 8.86 |
2014/15 | 47 | $772,020 | 467 | 3 | 9.94 |
Nominations
Wellington RC @ Trentham Sat 4 JanRace | Horse | Jockey |
---|---|---|
R1 | Mystic Park | |
R1 | Third Decree |
Race | Horse | Jockey |
---|---|---|
R1 | Star Ballot |
Fields
Riccarton Park - North Canterbury @ Riccarton Park Synthetic Fri 6 DecRace | Horse | Jockey |
---|---|---|
R5 | Kindred Spirit | Tina Comignaghi |
R8 | Da Vinci Girl | Abdul Najib |