Trainers
Andrew Carston
Riccarton Park
Licence Type: Class A Trainer
| Horses in training | 45 |
| Current Premiership place (Flat) | 22nd |
| Starts since last win | 12 |
| Fresh | 372:19:27:80 |
| 1st Start | 304:18:23:62 |
Stats Overview
| Wins | Stakes | Starts | G&L | SR | |
|---|---|---|---|---|---|
| Career | 303 | $6,767,946 | 4012 | ||
| G & L | 8 | $692,210 | 144 | ||
| 2025/26 | 9 | $378,030 | 137 | 0 | 15.22 |
| 2024/25 | 25 | $908,245 | 410 | 0 | 16.40 |
| 2023/24 | 41 | $1,138,605 | 583 | 0 | 14.22 |
| 2022/23 | 42 | $870,215 | 516 | 0 | 12.29 |
| 2021/22 | 38 | $882,045 | 491 | 3 | 12.92 |
| 2020/21 | 31 | $465,382 | 395 | 0 | 12.74 |
| 2019/20 | 30 | $538,333 | 279 | 3 | 9.30 |
| 2018/19 | 21 | $408,560 | 282 | 2 | 13.43 |
| 2017/18 | 20 | $360,160 | 298 | 0 | 14.90 |
| 2016/17 | 22 | $359,785 | 273 | 0 | 12.41 |
| 2015/16 | 20 | $380,657 | 273 | 0 | 13.65 |
| 2014/15 | 4 | $77,930 | 75 | 0 | 18.75 |
