Trainers
Lance Robinson
Riccarton Park
Licence Type: Class A Trainer
| Horses in training | 29 |
| Current Premiership place (Flat) | 20th |
| Starts since last win | 9 |
| Fresh | 242:20:30:75 |
| 1st Start | 158:4:7:26 |
Stats Overview
| Wins | Stakes | Starts | G&L | SR | |
|---|---|---|---|---|---|
| Career | 162 | $3,843,830 | 1813 | ||
| G & L | 6 | $636,925 | 99 | ||
| 2025/26 | 13 | $385,665 | 93 | 0 | 7.15 |
| 2024/25 | 19 | $597,740 | 226 | 0 | 11.89 |
| 2023/24 | 12 | $456,650 | 223 | 0 | 18.58 |
| 2022/23 | 26 | $659,480 | 195 | 1 | 7.50 |
| 2021/22 | 15 | $371,345 | 124 | 1 | 8.27 |
| 2020/21 | 11 | $200,435 | 137 | 0 | 12.45 |
| 2019/20 | 6 | $99,225 | 87 | 0 | 14.50 |
| 2018/19 | 14 | $369,615 | 126 | 3 | 9.00 |
| 2017/18 | 11 | $254,715 | 110 | 1 | 10.00 |
| 2016/17 | 9 | $135,745 | 104 | 0 | 11.56 |
| 2015/16 | 11 | $161,660 | 96 | 0 | 8.73 |
| 2014/15 | 7 | $86,635 | 50 | 0 | 7.14 |
| 2013/14 | 0 | $10,650 | 18 | 0 | 0.00 |
| 1995/96 | 0 | $0 | 4 | 0 | 0.00 |
| 1993/94 | 0 | $1,100 | 23 | 0 | 0.00 |
| 1992/93 | 0 | $3,210 | 32 | 0 | 0.00 |
| 1991/92 | 1 | $5,765 | 33 | 0 | 33.00 |
| 1990/91 | 3 | $17,520 | 55 | 0 | 18.33 |
| 1989/90 | 3 | $22,445 | 67 | 0 | 22.33 |
| 1988/89 | 1 | $4,230 | 10 | 0 | 10.00 |
Nominations
This trainer has no associated nominationsFields
Riccarton Park - Canterbury JC @ Riccarton Park Wed 14 Jan| Race | Horse | Jockey |
|---|---|---|
| R1 | Rollins | Kendra Bakker |
| R2 | She's Sinatra | Kendra Bakker |
| R2 | Soul Destroyer | Joe Doyle |
| R3 | Lady Maxima | Kate Hercock |
| R6 | Miss Emerald | Donovan Cooper |
| R6 | Red Label | Kendra Bakker |
| R7 | Iron Maiden | Kendra Bakker |
