Trainers
Ben Foote
Cambridge
Partnership: Ben & Ryan Foote
Licence Type: Class A Trainer
Horses in training | 55 |
Current Premiership place (Flat) | 22nd |
Starts since last win | 11 |
Fresh | 46:3:5:17 |
1st Start | 59:7:7:17 |

Stats Overview
Wins | Stakes | Starts | G&L | SR | |
---|---|---|---|---|---|
Career | 238 | $5,955,353 | 2327 | ||
G & L | 21 | $2,233,065 | 178 | ||
2024/25 | 20 | $1,272,570 | 201 | 2 | 10.05 |
2023/24 | 27 | $927,685 | 215 | 1 | 7.96 |
2022/23 | 20 | $728,035 | 141 | 3 | 7.05 |
2021/22 | 21 | $520,660 | 146 | 2 | 6.95 |
2020/21 | 5 | $238,862 | 37 | 2 | 7.40 |
2019/20 | 6 | $292,650 | 20 | 3 | 3.33 |
2018/19 | 3 | $27,250 | 30 | 0 | 10.00 |
2017/18 | 1 | $40,880 | 21 | 0 | 21.00 |
2016/17 | 2 | $47,850 | 35 | 0 | 17.50 |
2015/16 | 7 | $180,575 | 59 | 1 | 8.43 |
2014/15 | 15 | $281,818 | 102 | 2 | 6.80 |
2013/14 | 10 | $161,265 | 83 | 1 | 8.30 |
2012/13 | 11 | $169,395 | 129 | 0 | 11.73 |
2011/12 | 16 | $214,225 | 182 | 0 | 11.38 |
2010/11 | 19 | $210,922 | 202 | 1 | 10.63 |
2009/10 | 14 | $153,874 | 180 | 0 | 12.86 |
2008/09 | 7 | $79,373 | 133 | 0 | 19.00 |
2007/08 | 13 | $150,114 | 93 | 1 | 7.15 |
2006/07 | 4 | $55,310 | 101 | 0 | 25.25 |
2005/06 | 6 | $71,925 | 82 | 0 | 13.67 |
2004/05 | 4 | $35,565 | 57 | 0 | 14.25 |
2002/03 | 3 | $25,625 | 33 | 0 | 11.00 |
2001/02 | 4 | $68,925 | 45 | 2 | 11.25 |
Nominations
This trainer has no associated nominationsFields
Racing Tauranga @ Tauranga Sat 21 JunRace | Horse | Jockey |
---|---|---|
R1 | Rocky Belle | Vinnie Colgan |
R7 | Nancy She Wrote | Courtney Barnes |
R8 | Flutterbelle | Vinnie Colgan |
Race | Horse | Jockey |
---|---|---|
R4 | Rosina | Abinith Simon |