Trainers
Shaune Ritchie
Cambridge
Partnership: Shaune Ritchie & Colm Murray
Licence Type: Class A Trainer
Horses in training | 55 |
Current Premiership place (Flat) | 16th |
Starts since last win | 2 |
Fresh | 171:18:13:54 |
1st Start | 113:12:11:31 |
Stats Overview
Wins | Stakes | Starts | G&L | SR | |
---|---|---|---|---|---|
Career | 545 | $13,456,555 | 4269 | ||
G & L | 45 | $6,722,275 | 460 | ||
2024/25 | 10 | $427,045 | 76 | 2 | 7.60 |
2023/24 | 22 | $1,273,540 | 191 | 3 | 8.68 |
2022/23 | 32 | $590,670 | 190 | 1 | 5.94 |
2021/22 | 22 | $513,206 | 224 | 1 | 10.18 |
2020/21 | 21 | $435,381 | 207 | 1 | 9.86 |
2019/20 | 24 | $1,023,975 | 141 | 4 | 5.88 |
2018/19 | 22 | $550,370 | 219 | 1 | 9.95 |
2017/18 | 39 | $826,720 | 245 | 4 | 6.28 |
2016/17 | 36 | $766,245 | 251 | 2 | 6.97 |
2015/16 | 20 | $373,785 | 188 | 1 | 9.40 |
2014/15 | 20 | $313,205 | 156 | 1 | 7.80 |
2013/14 | 22 | $562,440 | 165 | 1 | 7.50 |
2012/13 | 15 | $263,505 | 162 | 0 | 10.80 |
2011/12 | 28 | $736,665 | 222 | 5 | 7.93 |
2010/11 | 30 | $672,988 | 175 | 3 | 5.83 |
2009/10 | 22 | $2,090,700 | 105 | 5 | 4.77 |
2008/09 | 9 | $82,217 | 92 | 0 | 10.22 |
2007/08 | 7 | $271,287 | 64 | 0 | 9.14 |
2006/07 | 13 | $417,843 | 50 | 3 | 3.85 |
2005/06 | 5 | $57,905 | 31 | 0 | 6.20 |
2004/05 | 3 | $44,000 | 33 | 0 | 11.00 |
2003/04 | 1 | $7,200 | 23 | 0 | 23.00 |
2001/02 | 1 | $6,325 | 2 | 0 | 2.00 |
1999/00 | 10 | $64,338 | 75 | 0 | 7.50 |
1998/99 | 12 | $93,900 | 96 | 0 | 8.00 |
1997/98 | 12 | $117,525 | 99 | 0 | 8.25 |
1996/97 | 3 | $31,200 | 68 | 0 | 22.67 |
1995/96 | 23 | $208,050 | 219 | 0 | 9.52 |
1994/95 | 15 | $194,900 | 173 | 3 | 11.53 |
1993/94 | 30 | $330,950 | 181 | 4 | 6.03 |
1992/93 | 16 | $108,475 | 146 | 0 | 9.13 |
Nominations
Auckland Thoroughbred Racing @ Ellerslie Thu 26 DecRace | Horse | Jockey |
---|---|---|
R6 | Brave Spirit | |
R6 | Hammer Time |
Race | Horse | Jockey |
---|---|---|
R3 | Nereus |
Race | Horse | Jockey |
---|---|---|
R1 | Pearl Of Alsace | |
R2 | Tuxedo | |
R2 | Tycoon Prince |
Race | Horse | Jockey |
---|---|---|
R1 | Nereus |
Race | Horse | Jockey |
---|---|---|
R1 | Pearl Of Alsace |
Race | Horse | Jockey |
---|---|---|
R1 | Alaskan | |
R1 | Esperanza | |
R1 | Eye Candy | |
R1 | Loveofmylife | |
R1 | Sprezzatura |
Fields
Waikato Thoroughbred Racing @ Te Rapa Sat 14 DecRace | Horse | Jockey |
---|---|---|
R2 | Tycoon Prince | Ryan Elliot |
R7 | Brave Spirit |