Trainers
Allan Sharrock
New Plymouth
Licence Type: Class A Trainer
Horses in training | 63 |
Current Premiership place (Flat) | 4th |
Starts since last win | 4 |
Fresh | 661:120:92:303 |
1st Start | 563:86:75:218 |
Stats Overview
Wins | Stakes | Starts | G&L | SR | |
---|---|---|---|---|---|
Career | 1023 | $19,427,058 | 6831 | ||
G & L | 77 | $7,936,000 | 468 | ||
2024/25 | 28 | $918,925 | 109 | 2 | 3.89 |
2023/24 | 40 | $1,429,741 | 205 | 2 | 5.13 |
2022/23 | 33 | $1,332,330 | 167 | 9 | 5.06 |
2021/22 | 45 | $1,223,881 | 184 | 9 | 4.09 |
2020/21 | 56 | $1,157,237 | 227 | 7 | 4.05 |
2019/20 | 26 | $457,745 | 137 | 1 | 5.27 |
2018/19 | 33 | $649,945 | 217 | 0 | 6.58 |
2017/18 | 22 | $871,288 | 183 | 3 | 8.32 |
2016/17 | 30 | $909,311 | 198 | 6 | 6.60 |
2015/16 | 36 | $975,228 | 182 | 5 | 5.06 |
2014/15 | 29 | $742,200 | 173 | 4 | 5.97 |
2013/14 | 32 | $472,580 | 193 | 3 | 6.03 |
2012/13 | 20 | $570,298 | 158 | 4 | 7.90 |
2011/12 | 22 | $766,150 | 174 | 3 | 7.91 |
2010/11 | 26 | $296,875 | 188 | 0 | 7.23 |
2009/10 | 22 | $256,728 | 217 | 0 | 9.86 |
2008/09 | 22 | $308,470 | 224 | 0 | 10.18 |
2007/08 | 32 | $408,435 | 225 | 0 | 7.03 |
2006/07 | 34 | $417,563 | 258 | 1 | 7.59 |
2005/06 | 27 | $1,017,745 | 225 | 7 | 8.33 |
2004/05 | 35 | $800,902 | 272 | 3 | 7.77 |
2003/04 | 35 | $405,462 | 226 | 0 | 6.46 |
2002/03 | 15 | $259,484 | 165 | 1 | 11.00 |
2001/02 | 40 | $490,758 | 215 | 2 | 5.38 |
2000/01 | 25 | $207,826 | 206 | 0 | 8.24 |
1999/00 | 27 | $332,710 | 252 | 0 | 9.33 |
1998/99 | 28 | $209,805 | 187 | 0 | 6.68 |
1997/98 | 25 | $185,000 | 183 | 0 | 7.32 |
1996/97 | 21 | $133,330 | 174 | 1 | 8.29 |
1995/96 | 12 | $102,880 | 116 | 0 | 9.67 |
1994/95 | 14 | $186,425 | 120 | 0 | 8.57 |
1993/94 | 25 | $191,440 | 163 | 2 | 6.52 |
1992/93 | 27 | $150,603 | 189 | 0 | 7.00 |
1991/92 | 26 | $171,613 | 153 | 1 | 5.88 |
1990/91 | 19 | $127,329 | 154 | 0 | 8.11 |
1989/90 | 23 | $184,220 | 161 | 1 | 7.00 |
1988/89 | 11 | $104,600 | 51 | 0 | 4.64 |
Nominations
Taranaki RI @ New Plymouth Raceway Tue 31 DecRace | Horse | Jockey |
---|---|---|
R1 | Grit | |
R1 | Tshiebwe | |
R2 | Dresse' Par Joli | |
R2 | I Don't | |
R2 | Malachy | |
R3 | Borninastorm | |
R4 | Belle Tribute | |
R4 | Fulla Grace | |
R5 | Belle Tribute | |
R5 | Breadwinner | |
R5 | Chisora | |
R6 | Belle Tribute | |
R6 | Derryman | |
R7 | Breadwinner | |
R7 | Chisora | |
R7 | Tullamore Dew |
Race | Horse | Jockey |
---|---|---|
R3 | Almakeitgood |
Race | Horse | Jockey |
---|---|---|
R1 | Loch In Ora |
Race | Horse | Jockey |
---|---|---|
R1 | Islington Lass | |
R1 | Ladies Man | |
R1 | Sumi | |
R1 | Tavattack |
Race | Horse | Jockey |
---|---|---|
R1 | Ladies Man |
Race | Horse | Jockey |
---|---|---|
R1 | Belle Tribute | |
R1 | Bubbles Up | |
R1 | Eizus | |
R1 | Komocean | |
R1 | Tullamore Dew |