Race Meeting for RACING TE AROHA at TE AROHA on 22 OCT 2025 | LOVERACING.NZ

Meetings / Program Approved

Racing Te Aroha @ Te Aroha Last updated 23/07/2025 1:06pm

Wednesday, 22 Oct 2025

  • Going

    TBA
  • Weather

    TBA
  • Rail

    True position
  • Track

    Right hand
    Right hand
    1900m
  • Straight

    500 Metres
Race   Name Conditions & Distance  
  • 1   Rating 65 Benchmark* 2200m - $18,500    
        Nominations: 17 Oct 2025 12:00PM.
    Withdrawals: 20 Oct 2025 10:00AM.
    Riders: 20 Oct 2025 1:00PM.
    ($10,360, $3,330, $1,665, $925, $370, $370, $370, $370, $370, $370)  
  • 2   Rating 65 Benchmark* 1600m - $18,500    
        Nominations: 17 Oct 2025 12:00PM.
    Withdrawals: 20 Oct 2025 10:00AM.
    Riders: 20 Oct 2025 1:00PM.
    ($10,360, $3,330, $1,665, $925, $370, $370, $370, $370, $370, $370)  
  • 3   Rating 60 HCP 1400m - $18,500    
        Nominations: 17 Oct 2025 12:00PM.
    Withdrawals: 20 Oct 2025 10:00AM.
    Riders: 20 Oct 2025 1:00PM.
    ($10,360, $3,330, $1,665, $925, $370, $370, $370, $370, $370, $370)  
  • 4   MDN 2200m - $18,500    
        Nominations: 17 Oct 2025 12:00PM.
    Withdrawals: 20 Oct 2025 10:00AM.
    Riders: 20 Oct 2025 1:00PM.
    ($10,360, $3,330, $1,665, $925, $370, $370, $370, $370, $370, $370)  
  • 5   MDN 1600m - $18,500    
        Nominations: 17 Oct 2025 12:00PM.
    Withdrawals: 20 Oct 2025 10:00AM.
    Riders: 20 Oct 2025 1:00PM.
    ($10,360, $3,330, $1,665, $925, $370, $370, $370, $370, $370, $370)  
  • 6   MDN 1150m - $18,500    
        Nominations: 17 Oct 2025 12:00PM.
    Withdrawals: 20 Oct 2025 10:00AM.
    Riders: 20 Oct 2025 1:00PM.
    ($10,360, $3,330, $1,665, $925, $370, $370, $370, $370, $370, $370)  
  • 7   MDN 3YO 1400m - $18,500    
        Nominations: 17 Oct 2025 12:00PM.
    Withdrawals: 20 Oct 2025 10:00AM.
    Riders: 20 Oct 2025 1:00PM.
    ($10,360, $3,330, $1,665, $925, $370, $370, $370, $370, $370, $370)  

Racing Te Aroha @ Te Aroha Last updated 23/07/2025 1:06 pm

Race 1: 

 
Rating 65 Benchmark* 2200m - $18,500 ($10,360, $3,330, $1,665, $925, $370, $370, $370, $370, $370, $370)
Race-dropdown