Meetings / Program Approved

Waikato Thoroughbred Racing @ Te Rapa Last updated 22/12/2024 2:17pm

Friday, 31 Jan 2025

  • Going

    TBA
  • Weather

    TBA
  • Rail

    True position
  • Track

    Left hand
    Left hand
    1800m
  • Straight

    420 Metres
Race   Name Conditions & Distance  
  • 1   Rating 65 Benchmark* 2400m - $18,500    
        Nominations: 27 Jan 2025 12:00PM.
    Withdrawals: 28 Jan 2025 10:00AM.
    Riders: 28 Jan 2025 1:00PM.
    ($10,360, $3,330, $1,665, $925, $370, $370, $370, $370, $370, $370)  
  • 2   ENTAIN/NZB INSURANCE PEARL SERIES Rating 65 Benchmark Fillies and Mares* 1400m - $18,500    
        Nominations: 27 Jan 2025 12:00PM.
    Withdrawals: 28 Jan 2025 10:00AM.
    Riders: 28 Jan 2025 1:00PM.
    ($10,360, $3,330, $1,665, $925, $370, $370, $370, $370, $370, $370)  
  • 3   Rating 65 Benchmark* 1200m - $18,500    
        Nominations: 27 Jan 2025 12:00PM.
    Withdrawals: 28 Jan 2025 10:00AM.
    Riders: 28 Jan 2025 1:00PM.
    ($10,360, $3,330, $1,665, $925, $370, $370, $370, $370, $370, $370)  
  • 4   MDN 2100m - $18,500    
        Nominations: 27 Jan 2025 12:00PM.
    Withdrawals: 28 Jan 2025 10:00AM.
    Riders: 28 Jan 2025 1:00PM.
    ($10,360, $3,330, $1,665, $925, $370, $370, $370, $370, $370, $370)  
  • 5   KARAPIRO CLASSIC GOLDEN TICKET RACE MDN 1600m - $18,500    
        Nominations: 27 Jan 2025 12:00PM.
    Withdrawals: 28 Jan 2025 10:00AM.
    Riders: 28 Jan 2025 1:00PM.
    ($10,360, $3,330, $1,665, $925, $370, $370, $370, $370, $370, $370)  
  • 6   NZB MEGA MAIDEN SERIES MDN 1400m - $18,500    
        Nominations: 27 Jan 2025 12:00PM.
    Withdrawals: 28 Jan 2025 10:00AM.
    Riders: 28 Jan 2025 1:00PM.
    ($10,360, $3,330, $1,665, $925, $370, $370, $370, $370, $370, $370)  
  • 7   MDN 3YO 1300m - $18,500    
        Nominations: 27 Jan 2025 12:00PM.
    Withdrawals: 28 Jan 2025 10:00AM.
    Riders: 28 Jan 2025 1:00PM.
    ($10,360, $3,330, $1,665, $925, $370, $370, $370, $370, $370, $370)  

Waikato Thoroughbred Racing @ Te Rapa Last updated 22/12/2024 2:17 pm

Race x: Racetext x

00:00 am
Class $0
Race-dropdown