Meeting News
Hawkes Bay RI | Thursday 18 July
Wednesday Afternoon
Weather: Cloudy
Track: Heavy 10
Moisture Meter: 52.5%
Rail: True
Rainfall: 18.5mm Rain Last 7 Days | 0.5mm Rain Last 24 Hours
Irrigation: Nil
Weather and Track updated at 4.19pm Wednesday 17 July
Wednesday Morning
Weather: Cloudy
Track: Heavy 10
Moisture Meter: 52.5%
Rail: True
Rainfall: 18.5mm Rain Last 7 Days | 0.5mm Rain Last 24 Hours
Irrigation: Nil
Weather and Track updated at 10.00am Wednesday 17 July
Withdrawal Morning
Weather: Cloudy
Track: Heavy 10
Moisture Meter: 52.7%
Rail: True
Rainfall: 18mm Rain Last 7 Days | 4mm Rain Last 24 Hours
Irrigation: Nil
Weather and Track updated at 9:01am Tuesday 16 July
Nomination Morning
Weather: Showery
Track: Heavy 10
Moisture Meter: 51.4%
Rail: True
Rainfall: 14mm Rain Last 7 Days | 7mm Rain Last 24 Hours
Irrigation: Nil
Weather and Track updated at 9:15am Monday 15 July
The Mdn 3yo 1300m has been deleted due to insufficient entries.
Head Stipe - Neil Goodwin - 027 444 1854
Apprentice Riders:
Jess Allen (a3) c/- 021 147 7378
Jim Chung (a3) 029 0201 9951
Toni Davies (a4) 021 0826 3033
Jess Allen (a3) c/- 021 147 7378
Jim Chung (a3) 029 0201 9951
Toni Davies (a4) 021 0826 3033
Lemmy Douglas (a3) c/- 021 1749 777
Liam Kauri (a4) c/- 029 0201 9217
Ace Lawson-Carroll (a2) 027 666 9604
Crystal Lindsay (a3) 021 0286 1099
Ashvin Mudhoo (a1) 027 570 5540
Ayush Mudhoo (a4) 027 284 2671
Jeetesh Mudhoo (a3) 027 317 7902
Joe Nishizuka (a4) 027 235 8189
Niranjan Parmar (a1) c/- 027 285 5212
Bailey Rogerson (a2) c/- 027 673 2282
Maria Sanson (a3) 021 145 9230
Liam Kauri (a4) c/- 029 0201 9217
Ace Lawson-Carroll (a2) 027 666 9604
Crystal Lindsay (a3) 021 0286 1099
Ashvin Mudhoo (a1) 027 570 5540
Ayush Mudhoo (a4) 027 284 2671
Jeetesh Mudhoo (a3) 027 317 7902
Joe Nishizuka (a4) 027 235 8189
Niranjan Parmar (a1) c/- 027 285 5212
Bailey Rogerson (a2) c/- 027 673 2282
Maria Sanson (a3) 021 145 9230
Senior Riders:
Lisa Allpress c/- 021 260 7170
Courtney Barnes c/- 027 673 2282
Lisa Allpress c/- 021 260 7170
Courtney Barnes c/- 027 673 2282
Kavish Chowdhoory c/- 027 738 9120
Chris Dell 021 444 010
Jasmine Fawcett c/- 027 828 9311
Masa Hashizume 027 363 4089
Leah Hemi 021 280 2370
Kate Hercock c/- 021 678 056
Warren Kennedy c/- 021 078 8355
Tegan Newman 021 171 5703
Sarah O'Malley 021 123 1858
Johnathan Parkes c/- 021 025 91555
Temyia Taiaroa 022 067 5935
Chris Dell 021 444 010
Jasmine Fawcett c/- 027 828 9311
Masa Hashizume 027 363 4089
Leah Hemi 021 280 2370
Kate Hercock c/- 021 678 056
Warren Kennedy c/- 021 078 8355
Tegan Newman 021 171 5703
Sarah O'Malley 021 123 1858
Johnathan Parkes c/- 021 025 91555
Temyia Taiaroa 022 067 5935
ACCESS TO SADDLING ENCLOSURE
Following consultation with the New Zealand Trainers’ Association & Racing Clubs, it has been agreed that entry to the Saddling Enclosures at all thoroughbred racing venues will be restricted to Licensed Trainers & Registered Persons. In conjunction with this directive, the minimum age for staff to enter these areas is 14 years unless a Stipendiary Steward has granted prior approval. In order to enforce this policy, Licensed Trainers and Licensed Persons must display their official NZTR ID card to gain access to the Saddling Enclosure areas on raceday.
Licence Display:
To assist security in ensuring that only authorised people are allowed into the raceday stalls area it is essential that all licence-holders and licenced staff wear their licence badges so that they are clearly visible at all times. Security do not necessarily know trainers and other licence holders by sight and wearing licence badges so that they are easily seen will prevent any unnecessary embarrassment in accessing the stalls area.
To assist security in ensuring that only authorised people are allowed into the raceday stalls area it is essential that all licence-holders and licenced staff wear their licence badges so that they are clearly visible at all times. Security do not necessarily know trainers and other licence holders by sight and wearing licence badges so that they are easily seen will prevent any unnecessary embarrassment in accessing the stalls area.
Click here to view acceptances.