Meetings / Trial Results
Waipa RC @ Te Awamutu Last updated 26/08/2009 7:20am
Tuesday, 25 Aug 2009
Important Note:
NZTR uploads videos of trials on the same day as the trial meeting. If, for some reason a video is not available, we have to wait for Trackside to provide the footage. This generally takes 2-3 days.
NZTR uploads videos of trials on the same day as the trial meeting. If, for some reason a video is not available, we have to wait for Trackside to provide the footage. This generally takes 2-3 days.
-
Going
Heavy10 10.27 pm 03/04/22 -
Weather
Overcast -
Rail
Out 6 Metres -
Track
Right hand
1650m -
Straight
300 Metres
Heat | Time | Name | Conditions & Distance | Time | Margins |
---|
-
1 10:30 2YO Catchweight 650 2YO 650m 00:40.11 ½ LEN, 2½ LEN Open /Close -
2 10:42 2YO Catchweight 650 2YO 650m 00:39.57 HEAD, LEN Open /Close -
3 10:54 2YO Catchweight 650 2YO 650m 00:39.07 LEN, 4 LEN Open /Close -
4 11:06 2YO Catchweight 850 2YO 850m 00:56.06 5 LEN, 6 LEN Open /Close -
5 11:18 MDN 3YO Catchweight 850 MDN 3YO 850m 00:54.95 ½ HEAD, 3 LEN Open /Close -
6 11:30 MDN 3YO Catchweight 850 MDN 3YO 850m 00:54.61 ¾ LEN, 1½ LEN Open /Close -
7 11:42 MDN 3YO Catchweight 850 MDN 3YO 850m 00:55.53 HEAD, ½ LEN Open /Close -
8 11:54 MDN 3YO Catchweight 850 MDN 3YO 850m 00:55.09 NECK, NECK Open /Close -
9 12:06 MDN 3YO Catchweight 850 MDN 3YO 850m 00:55.13 ¾ LEN, 2 LEN Open /Close -
10 12:18 MDN 3YO Catchweight 850 MDN 3YO 850m 00:53.76 6 LEN, LONG HEAD Open /Close -
11 12:30 MDN 3YO Catchweight 850 MDN 3YO 850m 00:56.11 ½ HEAD, 1½ LEN Open /Close -
12 12:42 MDN 4YO&UP Catchweight 850 MDN 4YO&UP 850m 00:55.77 LONG NECK, 2½ LEN Open /Close -
13 12:54 OPN Catchweight 1000 OPN HCP 1000m 01:05.32 DEAD HEAT, 1½ LEN Open /Close -
14 1:06 OPN Catchweight 1000 OPN HCP 1000m 01:04.81 LONG NECK, 2 LEN Open /Close -
15 1:18 OPN Catchweight 1000 OPN HCP 1000m 01:05.37 ¾ LEN, 1½ LEN Open /Close -
16 1:30 MDN 3YO Catchweight 1000 MDN 3YO 1000m 01:06.41 ½ HEAD, 2½ LEN Open /Close -
17 1:42 MDN 3YO Catchweight 1000 MDN 3YO 1000m 01:06.13 LONG NECK, 3½ LEN Open /Close -
18 1:54 MDN 3YO Catchweight 1000 MDN 3YO 1000m 01:05.73 ½ HEAD, 1¼ LEN Open /Close -
19 2:06 MDN 3YO Catchweight 1000 MDN 3YO 1000m 01:05.41 LEN, ½ LEN Open /Close -
20 2:18 MDN 3YO Catchweight 1000 MDN 3YO 1000m 01:07.00 1¼ LEN, ¾ LEN Open /Close -
21 2:30 MDN 4YO&UP Catchweight 1000 MDN 4YO&UP 1000m 01:06.90 HEAD, 4½ LEN Open /Close -
22 2:42 MDN 4YO&UP Catchweight 1000 MDN 4YO&UP 1000m 01:07.49 ¾ LEN, ½ HEAD Open /Close -
23 2:54 OPN Catchweight 1150 OPN HCP 1150m 01:15.34 ½ HEAD, 5 LEN Open /Close -
24 3:06 MDN 3YO Catchweight 1150 MDN 3YO 1150m 01:16.87 NECK, ½ LEN Open /Close -
25 3:18 MDN 3YO Catchweight 1150 MDN 3YO 1150m 01:17.44 ½ HEAD, ½ LEN Open /Close -
26 3:30 MDN 4YO&UP Catchweight 1150 MDN 4YO&UP 1150m 01:18.67 1¼ LEN, 3 LEN Open /Close -
27 3:42 MDN 4YO&UP Catchweight 1150 MDN 4YO&UP 1150m 01:18.78 2½ LEN, 3 LEN Open /Close -
28 3:54 MDN 4YO&UP Catchweight 1150 MDN 4YO&UP 1150m 01:18.03 ½ HEAD, HEAD Open /Close