Meeting News
Hawke's Bay RI | Thursday 22 July RACE DAY
Race Day
Weather: Fine
Track: Slow 8
Rail: Out 10m | No Rain
Weather and Track last updated at 6.19am Thursday 22 July
Wednesday Afternoon
Weather: Cloudy
Track: Slow 8
Rail: Out 10m | No Rain
Weather and Track last updated at 3.15pm Wednesday 21 July
Wednesday Morning
Weather: Fine | Morning Frost
Track: Slow 8
Rail: Out 10m
Weather and Track last updated at 9.04am Wednesday 21 July
Withdrawal Morning
Weather: Fine
Track: Slow 8
Rail: Out 10m
Weather and Track last updated at 8.58am Tuesday 20 July
Weather: Cloudy
Track: Slow 8
Rail: Out 10m | 1.5mm Rain Last 48 Hours
Weather and Track last updated at 8.54am Monday 19 July
Please note the following regarding the SADDLE ROAD:
Full daytime ROAD CLOSURE Monday 19 July to Friday 23 July from 9am to 4pm for essential resurfacing. Please detour via Pahiatua Track.
Please also note the R74 1400m has been deleted due to insufficient entries.
Apprentice Riders:
Kozzi Asano (a) 027 785 4560
Liam Kauri (a4) 027 6216 809
Faye Lazet (a4) 021 0800 3839
Erin Leighton (a3) 021 0235 7710
Eilish McCall (a3) c/- 022 621 7424
Tegan Newman (a2) 0211 715 703
Kozzi Asano (a) 027 785 4560
Liam Kauri (a4) 027 6216 809
Faye Lazet (a4) 021 0800 3839
Erin Leighton (a3) 021 0235 7710
Eilish McCall (a3) c/- 022 621 7424
Tegan Newman (a2) 0211 715 703
Charlotte O'Beirne (a2) c/- 027 922 3081
Bailey Rogerson (a4) 021 921 465
Maria Sanson (a4) 021 145 9230
Hazel Schofer (a1) c/- 027 673 2282
Temiya Taiaroa (a2) 022 067 5935
Taiki Yanagida (a1) c/- 021 147 7378
Bailey Rogerson (a4) 021 921 465
Maria Sanson (a4) 021 145 9230
Hazel Schofer (a1) c/- 027 673 2282
Temiya Taiaroa (a2) 022 067 5935
Taiki Yanagida (a1) c/- 021 147 7378
Senior Riders:
Lisa Allpress c/- 027 639 2008
Sam Collett c/- 021 260 7170
Chris Dell 021 444 010
Jasmine Fawcett c/- 027 435 1015
Leah Hemi c/- 021 0238 1568
Kate Hercock c/- 021 678 056
Danielle Hirini c/- 027 354 1173
Sarah Macnab 021 123 1858
Shaun McKay c/- 027 855 7555
Jonathan Riddell c/- 021 944 819
Madan Singh 0204 091 6241
Lisa Allpress c/- 027 639 2008
Sam Collett c/- 021 260 7170
Chris Dell 021 444 010
Jasmine Fawcett c/- 027 435 1015
Leah Hemi c/- 021 0238 1568
Kate Hercock c/- 021 678 056
Danielle Hirini c/- 027 354 1173
Sarah Macnab 021 123 1858
Shaun McKay c/- 027 855 7555
Jonathan Riddell c/- 021 944 819
Madan Singh 0204 091 6241
Amatuer Rider:
Mahipal Singh 021 0808 1687
Mahipal Singh 021 0808 1687
ACCESS TO SADDLING ENCLOSURE
Following consultation with the New Zealand Trainers’ Association & Racing Clubs, it has been agreed that entry to the Saddling Enclosures at all thoroughbred racing venues will be restricted to Licensed Trainers & Registered Persons. In conjunction with this directive, the minimum age for staff to enter these areas is 14 years unless a Stipendiary Steward has granted prior approval. In order to enforce this policy, Licensed Trainers and Licensed Persons must display their official NZTR ID card to gain access to the Saddling Enclosure areas on raceday